Last updated
150 weeks ago
via
Decal Plugin
|
|||||
Strength | (100) 171 | ||||
Endurance | (40) 113 | ||||
Coordination | (100) 166 | ||||
Quickness | (25) 77 | ||||
Focus | (30) 82 | ||||
Self | (35) 93 | ||||
Health | 118 / 118 | ||||
Stamina | 161 / 161 | ||||
Mana | 128 / 128 | ||||
|
|
||||
Specialized Skills | ? | |||
Heavy Weapons | 222 | |||
Trained Skills | ? | |||
Arcane Lore | 32 | |||
Healing | 103 | |||
Item Enchantment | 105 | |||
Jump | 174 | |||
Life Magic | 81 | |||
Loyalty | 5 | |||
Magic Defense | 74 | |||
Mana Conversion | 68 | |||
Melee Defense | 115 | |||
Missile Defense | 59 | |||
Run | 97 | |||
Salvaging | 8 | |||
Shield | 193 |
Name |
Adventurer |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2021-11-24T20:28:43+00:00 |
Deaths | 3 |
Masteries | |
Melee | Unarmed |
Ranged | Bows |
Resistances | |
Society |