Augmentations
Ratings
Other
 
| Augmentations | 
| Name | Uses | 
| Jack of All Trades | 1 | 
| Bleeargh's Fortitude | 9 | 
| Siraluun's Blessing | 1 | 
| Koga's Essence | 1 | 
| Shadow of the Seventh Mule | 1 | 
| Might of the Seventh Mule | 5 | 
| Clutch of the Miser | 3 | 
| Infused Item Magic | 1 | 
| Enduring Enchantment | 1 | 
| Infused Life Magic | 1 | 
| Critical Protection | 1 | 
| Infused War Magic | 1 | 
| Eye of the Remorseless | 1 | 
| Hand of the Remorseless | 1 | 
| Charmed Smith | 1 | 
| Master of the Steel Circle | 1 | 
| Archmage's Endurance | 5 | 
| Master of the Five Fold Path | 1 | 
| Caustic Enhancement | 2 | 
| Frenzy of the Slayer | 1 | 
| Iron Skin of the Invincible | 1 | 
| Auras | 
| Name | Uses | 
 
| General | 
| Birth | 2021-09-04T06:38:33+00:00 | 
| Deaths | 141 | 
| Aetheria Slots | 3 | 
| Housing Purchase Date? | 2022-01-31 08:19:31 UTC | 
| Masteries | 
| Melee | Axes | 
| Ranged | Thrown Weapons | 
| Resistances | 
| Society | 
 
 
You can scroll to zoom and drag to pan. Click on a character to navigate to their character page.