Bangs-Keyring
Last updated
18 weeks ago
via
Decal Plugin
|
|||||
Strength | (100) 276 | ||||
Endurance | (10) 90 | ||||
Coordination | (100) 280 | ||||
Quickness | (100) 220 | ||||
Focus | (10) 10 | ||||
Self | (10) 10 | ||||
Health | 145 / 145 | ||||
Stamina | 90 / 90 | ||||
Mana | 10 / 10 | ||||
|
|
||||
Specialized Skills | ? | |||
Trained Skills | ? | |||
![]() |
Arcane Lore | 10 | ||
![]() |
Jump | 403 | ||
![]() |
Leadership | 200 | ||
![]() |
Loyalty | 5 | ||
![]() |
Magic Defense | 8 | ||
![]() |
Run | 400 | ||
![]() |
Salvaging | 5 |
Name |
Adventurer |
The Family | |||
Followers: 8 | Rank: 3 | ||
MONARCH | |||
Gones | |||
Followers: 21737 | |||
PATRON | |||
Bangblade | |||
VASSALS | |||
Transfer Tank | |||
Laigus Ivory-Bang | |||
Mahogany-Bang | |||
Garnet-Bang | |||
Iron-bang | |||
Brass-Bang | |||
Steel-Bang | |||
Suit-Six | |||
Get Bangn |
Augmentations | |
Name | Uses |
Might of the Seventh Mule | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2024-09-27T08:54:20+00:00 |
Deaths | 0 |
Masteries | |
Melee | Axes |
Ranged | Thrown Weapons |
Resistances | |
Society |