Breez
Last updated
a week ago
via
Decal Plugin
|
|||||
Strength | (80) 270 | ||||
Endurance | (20) 210 | ||||
Coordination | (100) 290 | ||||
Quickness | (20) 210 | ||||
Focus | (10) 200 | ||||
Self | (100) 290 | ||||
Health | 301 / 301 | ||||
Stamina | 406 / 406 | ||||
Mana | 486 / 486 | ||||
|
|
||||
Specialized Skills | ? | |||
Arcane Lore | 303 | |||
Melee Defense | 403 | |||
Summoning | 403 | |||
Two Handed Combat | 423 | |||
Trained Skills | ? | |||
Creature Enchantment | 331 | |||
Healing | 371 | |||
Item Enchantment | 331 | |||
Jump | 488 | |||
Leadership | 208 | |||
Life Magic | 331 | |||
Loyalty | 208 | |||
Magic Defense | 278 | |||
Mana Conversion | 290 | |||
Run | 418 | |||
Salvaging | 208 |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Name | Uses |
Vitality | 4 |
General | |
Birth | 2024-05-13T13:01:35+00:00 |
Deaths | 0 |
Aetheria Slots | 3 |
Housing Purchase Date? | 2024-07-31 07:45:48 UTC |
Masteries | |
Melee | Two-Handed |
Ranged | Magical Spells |
Summoning | Necromancer |
Resistances | |
Society |