Augmentations
Ratings
Other
 
| Augmentations | 
| Name | Uses | 
| Jack of All Trades | 1 | 
| Siraluun's Blessing | 10 | 
| Shadow of the Seventh Mule | 1 | 
| Might of the Seventh Mule | 4 | 
| Infused Creature Magic | 1 | 
| Clutch of the Miser | 3 | 
| Infused Item Magic | 1 | 
| Enduring Enchantment | 1 | 
| Infused Life Magic | 1 | 
| Critical Protection | 1 | 
| Infused War Magic | 1 | 
| Eye of the Remorseless | 1 | 
| Hand of the Remorseless | 1 | 
| Archmage's Endurance | 2 | 
| Master of the Five Fold Path | 1 | 
| Frenzy of the Slayer | 1 | 
| Storm's Enhancement | 2 | 
| Iron Skin of the Invincible | 1 | 
| Auras | 
| Name | Uses | 
| Valor / Destruction | 10 | 
| Protection | 5 | 
| Glory / Retribution | 5 | 
| Temperance / Hardening | 5 | 
| Aetheric Vision | 5 | 
| Specialization | 5 | 
| World | 8 | 
 
| General | 
| Birth | 2022-05-31T23:32:57+00:00 | 
| Deaths | 34 | 
| Aetheria Slots | 3 | 
| Masteries | 
| Melee | Unarmed | 
| Ranged | Bows | 
| Summoning | Primalist | 
| Resistances | 
| Society | 
| Radiant Blood | 95 (Adept) | 
 
 
You can scroll to zoom and drag to pan. Click on a character to navigate to their character page.