Kapow
Last updated
213 weeks ago
via
Decal Plugin
|
|||||
Strength | (100) 208 | ||||
Endurance | (10) 90 | ||||
Coordination | (100) 256 | ||||
Quickness | (100) 256 | ||||
Focus | (10) 10 | ||||
Self | (10) 10 | ||||
Health | 125 / 125 | ||||
Stamina | 170 / 170 | ||||
Mana | 10 / 10 | ||||
|
|
||||
Specialized Skills | ? | |||
Finesse Weapons | 393 | |||
Melee Defense | 314 | |||
Trained Skills | ? | |||
Arcane Lore | 113 | |||
Creature Enchantment | 5 | |||
Healing | 144 | |||
Item Enchantment | 135 | |||
Jump | 232 | |||
Life Magic | 5 | |||
Loyalty | 0 | |||
Magic Defense | 3 | |||
Missile Defense | 102 | |||
Run | 256 | |||
Salvaging | 160 | |||
Shield | 363 |
Name |
Adventurer |
Chain Breaker |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2020-03-27T05:43:01+00:00 |
Deaths | 18 |
Masteries | |
Melee | Unarmed |
Ranged | Bows |
Resistances | |
Society |