Last updated
246 weeks ago
via
Decal Plugin
|
|||||
Strength | (100) 248 | ||||
Endurance | (10) 131 | ||||
Coordination | (100) 247 | ||||
Quickness | (60) 180 | ||||
Focus | (30) 138 | ||||
Self | (30) 138 | ||||
Health | 165 / 165 | ||||
Stamina | 215 / 215 | ||||
Mana | 230 / 230 | ||||
|
|
||||
Specialized Skills | ? | |||
Arcane Lore | 217 | |||
Heavy Weapons | 364 | |||
Melee Defense | 315 | |||
Trained Skills | ? | |||
Dirty Fighting | 235 | |||
Healing | 216 | |||
Item Enchantment | 205 | |||
Jump | 273 | |||
Loyalty | 104 | |||
Magic Defense | 158 | |||
Mana Conversion | 141 | |||
Missile Defense | 191 | |||
Run | 185 | |||
Salvaging | 139 | |||
Shield | 304 |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2020-03-04T08:27:16+00:00 |
Deaths | 8 |
Aetheria Slots | 1 |
Masteries | |
Melee | Swords |
Ranged | 9 |
Resistances | |
Society |