Xerathul
Last updated
55 weeks ago
via
Decal Plugin
|
|||||
Strength | (40) 189 | ||||
Endurance | (70) 219 | ||||
Coordination | (10) 159 | ||||
Quickness | (10) 159 | ||||
Focus | (100) 250 | ||||
Self | (100) 249 | ||||
Health | 264 / 264 | ||||
Stamina | 373 / 373 | ||||
Mana | 403 / 403 | ||||
|
|
||||
Specialized Skills | ? | |||
Void Magic | 358 | |||
Trained Skills | ? | |||
Arcane Lore | 239 | |||
Creature Enchantment | 280 | |||
Deception | 158 | |||
Item Enchantment | 280 | |||
Jump | 329 | |||
Leadership | 196 | |||
Life Magic | 280 | |||
Loyalty | 207 | |||
Magic Defense | 226 | |||
Mana Conversion | 238 | |||
Melee Defense | 287 | |||
Missile Defense | 219 | |||
Run | 314 | |||
Salvaging | 155 | |||
Sneak Attack | 271 |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2021-08-25T01:40:52+00:00 |
Deaths | 0 |
Housing Purchase Date? | 2021-09-07 00:08:15 UTC |
Masteries | |
Melee | Staves |
Ranged | Magical Spells |
Resistances | |
Society |