Krakatau
Last updated
404 weeks ago
via
Decal Plugin
|
|||||
Strength | (10) 200 | ||||
Endurance | (90) 280 | ||||
Coordination | (70) 260 | ||||
Quickness | (10) 200 | ||||
Focus | (100) 290 | ||||
Self | (100) 290 | ||||
Health | 336 / 336 | ||||
Stamina | 476 / 476 | ||||
Mana | 486 / 486 | ||||
|
|
||||
Specialized Skills | ? | |||
Magic Defense | 319 | |||
Melee Defense | 389 | |||
Salvaging | 226 | |||
War Magic | 381 | |||
Trained Skills | ? | |||
Arcane Lore | 305 | |||
Creature Enchantment | 353 | |||
Item Enchantment | 353 | |||
Jump | 438 | |||
Life Magic | 353 | |||
Loyalty | 208 | |||
Mana Conversion | 305 | |||
Missile Defense | 300 | |||
Run | 408 |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Infused Void Magic | 1 |
Bleeargh's Fortitude | 10 |
Ciandra's Essence | 1 |
Yoshi's Essence | 1 |
Jibril's Essence | 1 |
Celdiseth's Essence | 1 |
Koga's Essence | 1 |
Shadow of the Seventh Mule | 1 |
Infused Creature Magic | 1 |
Might of the Seventh Mule | 5 |
Infused Item Magic | 1 |
Clutch of the Miser | 3 |
Infused Life Magic | 1 |
Enduring Enchantment | 1 |
Infused War Magic | 1 |
Critical Protection | 1 |
Eye of the Remorseless | 1 |
Quick Learner | 1 |
Hand of the Remorseless | 1 |
Ciandra's Fortune | 4 |
Master of the Steel Circle | 1 |
Charmed Smith | 1 |
Master of the Focused Eye | 1 |
Innate Renewal | 2 |
Master of the Five Fold Path | 1 |
Archmage's Endurance | 5 |
Enhancement of the Blade Turner | 0 |
Enhancement of the Arrow Turner | 0 |
Enhancement of the Mace Turner | 0 |
Caustic Enhancement | 0 |
Fiery Enhancement | 0 |
Frenzy of the Slayer | 1 |
Icy Enhancement | 0 |
Iron Skin of the Invincible | 1 |
Storm's Enhancement | 2 |
Auras | |
Name | Uses |
Valor / Destruction | 5 |
Protection | 5 |
Glory / Retribution | 0 |
Temperance / Hardening | 0 |
Aetheric Vision | 0 |
Mana Flow | 0 |
Mana Infusion | 0 |
Purity | 0 |
Craftsman | 0 |
Specialization | 0 |
World | 7 |
Name | Uses |
Damage | 5 |
Damage Resistance | 3 |
Critical | 0 |
Critical Resistance | 0 |
Critical Damage | 2 |
Critical Damage Resistance | 9 |
Healing Boost | 0 |
Vitality | 5 |
General | |
Birth | 2007-07-31T19:01:16+00:00 |
Deaths | 3416 |
Fishing Skill | 700 |
Aetheria Slots | 3 |
Times Enlightened? | 2 |
Housing Purchase Date? | 2016-12-06 03:58:48 UTC |
Masteries | |
Melee | Daggers |
Ranged | Magical Spells |
Summoning | Necromancer |
Resistances | |
Society | |
Celestial Hand | Initiate (0) |
Eldrytch Web | Initiate (0) |
Radiant Blood | Master (1001) |