Derpy
Last updated 2 days ago via Decal Plugin
|
|||||
Strength | (100) 290 | ||||
Endurance | (10) 200 | ||||
Coordination | (100) 290 | ||||
Quickness | (100) 290 | ||||
Focus | (10) 200 | ||||
Self | (10) 200 | ||||
Health | 296 / 296 | ||||
Stamina | 396 / 396 | ||||
Mana | 396 / 396 | ||||
|
|
||||
Specialized Skills | ? | |||
![]() |
Assess Creature | 236 | ||
![]() |
Deception | 236 | ||
![]() |
Dirty Fighting | 429 | ||
![]() |
Light Weapons | 429 | ||
![]() |
Melee Defense | 429 | ||
![]() |
Recklessness | 429 | ||
![]() |
Sneak Attack | 429 | ||
Trained Skills | ? | |||
![]() |
Arcane Lore | 275 | ||
![]() |
Creature Enchantment | 308 | ||
![]() |
Healing | 371 | ||
![]() |
Item Enchantment | 308 | ||
![]() |
Jump | 498 | ||
![]() |
Life Magic | 308 | ||
![]() |
Loyalty | 208 | ||
![]() |
Magic Defense | 265 | ||
![]() |
Mana Conversion | 275 | ||
![]() |
Run | 498 | ||
![]() |
Salvaging | 208 | ||
![]() |
Shield | 498 |
British Empire | |||
Followers: 42 | Rank: 4 | ||
MONARCH | |||
Voice | |||
Followers: 395 | |||
PATRON | |||
Naqib Datakeova | |||
VASSALS | |||
Void of Chiron | |||
Doge Meme Lord |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Infused Void Magic | 1 |
Shadow of the Seventh Mule | 1 |
Might of the Seventh Mule | 5 |
Infused Creature Magic | 1 |
Clutch of the Miser | 3 |
Infused Item Magic | 1 |
Enduring Enchantment | 1 |
Infused Life Magic | 1 |
Critical Protection | 1 |
Infused War Magic | 1 |
Eye of the Remorseless | 1 |
Hand of the Remorseless | 1 |
Charmed Smith | 1 |
Master of the Steel Circle | 1 |
Master of the Focused Eye | 1 |
Archmage's Endurance | 5 |
Master of the Five Fold Path | 1 |
Frenzy of the Slayer | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 5 |
Protection | 5 |
Glory / Retribution | 5 |
Temperance / Hardening | 5 |
Aetheric Vision | 5 |
Mana Flow | 5 |
Mana Infusion | 5 |
Purity | 5 |
Craftsman | 5 |
World | 10 |
Name | Uses |
General | |
Birth | 2022-03-06T07:01:07+00:00 |
Deaths | 46 |
Aetheria Slots | 3 |
Housing Purchase Date? | 2022-03-09 07:22:44 UTC |
Masteries | |
Melee | Staves |
Ranged | Magical Spells |
Summoning | Necromancer |
Resistances | |
Society | |
Radiant Blood | Master (1001) |