Soot
Last updated
125 weeks ago
via
Decal Plugin
|
|||||
Strength | (100) 240 | ||||
Endurance | (10) 110 | ||||
Coordination | (100) 240 | ||||
Quickness | (100) 200 | ||||
Focus | (10) 110 | ||||
Self | (10) 110 | ||||
Health | 155 / 155 | ||||
Stamina | 210 / 210 | ||||
Mana | 210 / 210 | ||||
|
|
||||
Specialized Skills | ? | |||
Heavy Weapons | 350 | |||
Melee Defense | 337 | |||
Trained Skills | ? | |||
Arcane Lore | 152 | |||
Creature Enchantment | 190 | |||
Dual Wield | 288 | |||
Healing | 250 | |||
Item Enchantment | 190 | |||
Jump | 245 | |||
Life Magic | 190 | |||
Loyalty | 5 | |||
Magic Defense | 146 | |||
Mana Conversion | 37 | |||
Run | 205 | |||
Salvaging | 5 |
Name |
Adventurer |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2022-06-29T08:53:09+00:00 |
Deaths | 0 |
Masteries | |
Melee | Unarmed |
Ranged | Bows |
Resistances | |
Society |