Asmodean
Last updated
132 weeks ago
via
Decal Plugin
|
|||||
Strength | (100) 280 | ||||
Endurance | (10) 180 | ||||
Coordination | (100) 280 | ||||
Quickness | (100) 270 | ||||
Focus | (10) 180 | ||||
Self | (10) 180 | ||||
Health | 270 / 270 | ||||
Stamina | 180 / 180 | ||||
Mana | 180 / 180 | ||||
|
|
||||
Specialized Skills | ? | |||
Dirty Fighting | 407 | |||
Melee Defense | 409 | |||
Two Handed Combat | 423 | |||
Trained Skills | ? | |||
Arcane Lore | 215 | |||
Creature Enchantment | 280 | |||
Healing | 309 | |||
Item Enchantment | 280 | |||
Jump | 445 | |||
Life Magic | 280 | |||
Loyalty | 5 | |||
Magic Defense | 226 | |||
Mana Conversion | 230 | |||
Recklessness | 323 | |||
Run | 405 | |||
Salvaging | 5 |
Name |
Adventurer |
Anthropologist |
Platinum | |||
Followers: 0 | Rank: 1 | ||
MONARCH | |||
Void Knight Platinum | |||
Followers: 153 | |||
PATRON | |||
Shade Shai'tan | |||
VASSALS |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2022-02-28T06:14:27+00:00 |
Deaths | 7 |
Housing Purchase Date? | 2022-03-19 07:07:18 UTC |
Masteries | |
Melee | Unarmed |
Ranged | Bows |
Resistances | |
Society |