Last updated
248 weeks ago
via
Decal Plugin
|
|||||
Strength | (100) 271 | ||||
Endurance | (40) 210 | ||||
Coordination | (100) 280 | ||||
Quickness | (50) 230 | ||||
Focus | (20) 180 | ||||
Self | (20) 170 | ||||
Health | 275 / 275 | ||||
Stamina | 370 / 370 | ||||
Mana | 280 / 280 | ||||
|
|
||||
Specialized Skills | ? | |||
Dual Wield | 387 | |||
Heavy Weapons | 415 | |||
Melee Defense | 374 | |||
Trained Skills | ? | |||
Arcane Lore | 238 | |||
Creature Enchantment | 263 | |||
Healing | 289 | |||
Item Enchantment | 263 | |||
Jump | 281 | |||
Life Magic | 263 | |||
Loyalty | 145 | |||
Magic Defense | 228 | |||
Mana Conversion | 223 | |||
Run | 335 | |||
Salvaging | 151 | |||
Shield | 441 |
Augmentations | |
Name | Uses |
Might of the Seventh Mule | 1 |
Clutch of the Miser | 3 |
Enduring Enchantment | 1 |
Critical Protection | 1 |
Master of the Steel Circle | 1 |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2019-08-06T08:48:54+00:00 |
Deaths | 16 |
Housing Purchase Date? | 2019-08-14 22:06:58 UTC |
Aetheria Slots | 2 |
Masteries | |
Melee | Unarmed |
Ranged | Bows |
Resistances | |
Society |