Last updated
254 weeks ago
via
Decal Plugin
|
|||||
Strength | (30) 70 | ||||
Endurance | (30) 70 | ||||
Coordination | (100) 130 | ||||
Quickness | (100) 130 | ||||
Focus | (60) 80 | ||||
Self | (10) 30 | ||||
Health | 45 / 45 | ||||
Stamina | 80 / 80 | ||||
Mana | 40 / 40 | ||||
|
|
||||
Specialized Skills | ? | |||
Dirty Fighting | 132 | |||
Heavy Weapons | 133 | |||
Shield | 130 | |||
Trained Skills | ? | |||
Arcane Lore | 63 | |||
Healing | 88 | |||
Item Enchantment | 63 | |||
Jump | 105 | |||
Lockpick | 98 | |||
Loyalty | 24 | |||
Magic Defense | 63 | |||
Mana Conversion | 56 | |||
Melee Defense | 127 | |||
Run | 135 | |||
Salvaging | 5 |
Name |
Adventurer |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2020-02-07T06:10:37+00:00 |
Deaths | 0 |
Masteries | |
Melee | Unarmed |
Ranged | Bows |
Resistances | |
Society |