Winter
Last updated
256 weeks ago
via
Decal Plugin
|
|||||
Strength | (100) 160 | ||||
Endurance | (60) 170 | ||||
Coordination | (100) 190 | ||||
Quickness | (50) 120 | ||||
Focus | (10) 10 | ||||
Self | (10) 10 | ||||
Health | 165 / 165 | ||||
Stamina | 190 / 190 | ||||
Mana | 60 / 60 | ||||
|
|
||||
Specialized Skills | ? | |||
Dirty Fighting | 137 | |||
Heavy Weapons | 311 | |||
Melee Defense | 219 | |||
Shield | 217 | |||
Trained Skills | ? | |||
Arcane Lore | 138 | |||
Healing | 202 | |||
Item Enchantment | 50 | |||
Jump | 180 | |||
Loyalty | 5 | |||
Magic Defense | 12 | |||
Missile Weapons | 109 | |||
Recklessness | 138 | |||
Run | 125 | |||
Salvaging | 5 |
Name |
Soldier |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2019-06-11T09:32:57+00:00 |
Deaths | 0 |
Fishing Skill | 339 |
Housing Purchase Date? | 2019-12-11 23:48:24 UTC |
Masteries | |
Melee | Unarmed |
Ranged | Bows |
Resistances | |
Society |