Jibril
Last updated
202 weeks ago
via
Decal Plugin
|
|||||
| Strength | (40) 100 | ||||
| Endurance | (100) 225 | ||||
| Coordination | (30) 85 | ||||
| Quickness | (30) 85 | ||||
| Focus | (100) 225 | ||||
| Self | (30) 35 | ||||
| Health | 244 / 244 | ||||
| Stamina | 295 / 295 | ||||
| Mana | 35 / 35 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Arcane Lore | 167 | ||
|
Finesse Weapons | 261 | ||
|
Melee Defense | 240 | ||
|
Shield | 225 | ||
| Trained Skills | ? | |||
|
Alchemy | 195 | ||
|
Armor Tinkering | 300 | ||
|
Deception | 140 | ||
|
Healing | 236 | ||
|
Item Tinkering | 262 | ||
|
Jump | 98 | ||
|
Loyalty | 5 | ||
|
Magic Defense | 42 | ||
|
Magic Item Tinkering | 275 | ||
|
Run | 90 | ||
|
Salvaging | 5 | ||
|
Sneak Attack | 145 | ||
|
Weapon Tinkering | 238 | ||
| Augmentations | |
| Name | Uses |
| Jack of All Trades | 1 |
| Auras | |
| Name | Uses |
| Name | Uses |
| General | |
| Birth | 2021-08-28T11:51:27+00:00 |
| Deaths | 2 |
| Masteries | |
| Melee | Swords |
| Ranged | 9 |
| Resistances | |
| Society | |