Tsuno
Last updated
5 hours ago
via
Decal Plugin
|
|||||
| Strength | (502) 692 | ||||
| Endurance | (492) 682 | ||||
| Coordination | (462) 652 | ||||
| Quickness | (482) 672 | ||||
| Focus | (552) 742 | ||||
| Self | (552) 742 | ||||
| Health | 537 / 537 | ||||
| Stamina | 878 / 878 | ||||
| Mana | 938 / 938 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Alchemy | 1153 | ||
|
Arcane Lore | 935 | ||
|
Cooking | 1153 | ||
|
Creature Enchantment | 1059 | ||
|
Dirty Fighting | 1136 | ||
|
Healing | 1153 | ||
|
Item Enchantment | 1059 | ||
|
Jump | 1360 | ||
|
Leadership | 688 | ||
|
Life Magic | 1059 | ||
|
Lockpick | 1153 | ||
|
Loyalty | 688 | ||
|
Magic Defense | 900 | ||
|
Mana Conversion | 935 | ||
|
Melee Defense | 1129 | ||
|
Missile Defense | 953 | ||
|
Run | 1360 | ||
|
Sneak Attack | 1129 | ||
|
Summoning | 1163 | ||
|
Void Magic | 1059 | ||
| Trained Skills | ? | |||
|
Armor Tinkering | 1372 | ||
|
Item Tinkering | 1357 | ||
|
Magic Item Tinkering | 1402 | ||
|
Recklessness | 1115 | ||
|
Salvaging | 660 | ||
|
Weapon Tinkering | 1377 | ||
| Augmentations | |
| Name | Uses |
| Eye of the Remorseless | 1 |
| Auras | |
| Name | Uses |
| Name | Uses |
| General | |
| Birth | 2026-09-19T20:51:07+00:00 |
| Deaths | 0 |
| Times Enlightened? | 226 |
| Housing Purchase Date? | 2026-07-01 09:32:48 UTC |
| Masteries | |
| Melee | Unarmed |
| Ranged | 9 |
| Resistances | |
| Society | |