Abflug
Last updated
21 weeks ago
via
Decal Plugin
|
|||||
| Strength | (1280068) 1280258 | ||||
| Endurance | (500010) 500200 | ||||
| Coordination | (1349810) 1350000 | ||||
| Quickness | (1059720) 1059910 | ||||
| Focus | (7860636) 7860826 | ||||
| Self | (7949810) 7950000 | ||||
| Health | 250296 / 250296 | ||||
| Stamina | 500396 / 500396 | ||||
| Mana | 7950196 / 7950196 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Alchemy | 3070511 | ||
|
Arcane Lore | 2620511 | ||
|
Armor Tinkering | 4180749 | ||
|
Assess Creature | 236 | ||
|
Assess Person | 236 | ||
|
Cooking | 3070511 | ||
|
Creature Enchantment | 3952943 | ||
|
Deception | 236 | ||
|
Dirty Fighting | 876989 | ||
|
Dual Wield | 900236 | ||
|
Finesse Weapons | 803539 | ||
|
Fletching | 3070511 | ||
|
Healing | 3070511 | ||
|
Heavy Weapons | 876989 | ||
|
Item Enchantment | 3952943 | ||
|
Item Tinkering | 4605649 | ||
|
Jump | 1315365 | ||
|
Leadership | 236 | ||
|
Life Magic | 3952943 | ||
|
Light Weapons | 876989 | ||
|
Lockpick | 3070511 | ||
|
Loyalty | 236 | ||
|
Magic Defense | 2258926 | ||
|
Magic Item Tinkering | 7861062 | ||
|
Mana Conversion | 2635262 | ||
|
Melee Defense | 803539 | ||
|
Missile Defense | 482218 | ||
|
Missile Weapons | 675236 | ||
|
Recklessness | 780292 | ||
|
Run | 1060146 | ||
|
Salvaging | 236 | ||
|
Shield | 1315365 | ||
|
Sneak Attack | 803539 | ||
|
Summoning | 2816969 | ||
|
Two Handed Combat | 876989 | ||
|
Void Magic | 3952943 | ||
|
War Magic | 3952943 | ||
|
Weapon Tinkering | 4570778 | ||
| Trained Skills | ? | |||
| One Man Wolf Pack | |||
| Followers: 0 | Rank: 1 | ||
| MONARCH | |||
| Reeve Zenki | |||
| Followers: 19 | |||
| PATRON | |||
| Shade Blitz | |||
| VASSALS | |||
| Augmentations | |
| Name | Uses |
| Ciandra's Essence | 1 |
| Shadow of the Seventh Mule | 1 |
| Might of the Seventh Mule | 5 |
| Clutch of the Miser | 3 |
| Enduring Enchantment | 1 |
| Critical Protection | 1 |
| Quick Learner | 1 |
| Ciandra's Fortune | 4 |
| Charmed Smith | 1 |
| Innate Renewal | 2 |
| Archmage's Endurance | 5 |
| Caustic Enhancement | 1 |
| Icy Enhancement | 1 |
| Infused Creature Magic | 1 |
| Infused Item Magic | 1 |
| Infused Life Magic | 1 |
| Infused War Magic | 1 |
| Eye of the Remorseless | 1 |
| Hand of the Remorseless | 1 |
| Master of the Steel Circle | 1 |
| Master of the Focused Eye | 1 |
| Master of the Five Fold Path | 1 |
| Frenzy of the Slayer | 1 |
| Iron Skin of the Invincible | 1 |
| Jack of All Trades | 1 |
| Infused Void Magic | 1 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 43873791 |
| Protection | 51789035 |
| Glory / Retribution | 29824830 |
| Temperance / Hardening | 9357875 |
| Aetheric Vision | 5 |
| Mana Flow | 5 |
| Mana Infusion | 5 |
| Purity | 5 |
| Craftsman | 5 |
| World | 10 |
| Name | Uses |
| Vitality | 16001820 |
| General | |
| Birth | 2023-09-01T05:24:28+00:00 |
| Deaths | 0 |
| Aetheria Slots | 3 |
| Masteries | |
| Melee | Axes |
| Ranged | Thrown Weapons |
| Summoning | Necromancer |
| Resistances | |
| Society | |