Alure Darkness
Last updated
4 weeks ago
via
Decal Plugin
|
|||||
Strength | (1026696) 1026886 | ||||
Endurance | (4021479) 4021669 | ||||
Coordination | (1000000) 1000190 | ||||
Quickness | (1000000) 1000190 | ||||
Focus | (3090309) 3090499 | ||||
Self | (6503767) 6503957 | ||||
Health | 2011031 / 2011031 | ||||
Stamina | 4021865 / 4021865 | ||||
Mana | 6504153 / 6504153 | ||||
|
|
||||
Specialized Skills | ? | |||
Alchemy | 1363799 | |||
Arcane Lore | 1030402 | |||
Armor Tinkering | 3556262 | |||
Assess Creature | 236 | |||
Assess Person | 236 | |||
Cooking | 1363799 | |||
Creature Enchantment | 2398850 | |||
Deception | 236 | |||
Dirty Fighting | 675928 | |||
Dual Wield | 667029 | |||
Finesse Weapons | 667029 | |||
Fletching | 1363799 | |||
Healing | 1363799 | |||
Heavy Weapons | 675928 | |||
Item Enchantment | 2398850 | |||
Item Tinkering | 2045581 | |||
Jump | 1013774 | |||
Leadership | 236 | |||
Life Magic | 2398850 | |||
Light Weapons | 675928 | |||
Lockpick | 1363799 | |||
Loyalty | 236 | |||
Magic Defense | 1370873 | |||
Magic Item Tinkering | 3090735 | |||
Mana Conversion | 1599312 | |||
Melee Defense | 667029 | |||
Missile Defense | 400312 | |||
Missile Weapons | 500331 | |||
Recklessness | 675928 | |||
Run | 1000426 | |||
Salvaging | 236 | |||
Shield | 1013774 | |||
Sneak Attack | 667029 | |||
Summoning | 3508778 | |||
Two Handed Combat | 675928 | |||
Void Magic | 2398707 | |||
War Magic | 2398696 | |||
Weapon Tinkering | 2058929 | |||
Trained Skills | ? |
Oldhunter | |||
Followers: 6 | Rank: 3 | ||
MONARCH | |||
Oldhunter | |||
Followers: 111 | |||
PATRON | |||
Little Walker | |||
VASSALS | |||
Rogueone | |||
Wicked Slayer |
Augmentations | |
Name | Uses |
Ciandra's Essence | 1 |
Yoshi's Essence | 1 |
Jibril's Essence | 1 |
Celdiseth's Essence | 1 |
Koga's Essence | 1 |
Shadow of the Seventh Mule | 1 |
Might of the Seventh Mule | 5 |
Clutch of the Miser | 3 |
Enduring Enchantment | 1 |
Quick Learner | 1 |
Ciandra's Fortune | 4 |
Charmed Smith | 1 |
Archmage's Endurance | 5 |
Storm's Enhancement | 2 |
Infused Creature Magic | 1 |
Infused Item Magic | 1 |
Infused Life Magic | 1 |
Infused War Magic | 1 |
Eye of the Remorseless | 1 |
Hand of the Remorseless | 1 |
Master of the Steel Circle | 1 |
Master of the Focused Eye | 1 |
Master of the Five Fold Path | 1 |
Iron Skin of the Invincible | 1 |
Infused Void Magic | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 1237587 |
Name | Uses |
Vitality | 3581224 |
General | |
Birth | 2023-04-19T07:53:50+00:00 |
Deaths | 1 |
Masteries | |
Melee | Swords |
Ranged | Magical Spells |
Summoning | Naturalist |
Resistances | |
Society |