Betsee
Last updated
40 weeks ago
via
Decal Plugin
|
|||||
Strength | (389272) 389462 | ||||
Endurance | (15693) 15883 | ||||
Coordination | (352529) 352719 | ||||
Quickness | (140492) 140682 | ||||
Focus | (20296) 20486 | ||||
Self | (12782) 12972 | ||||
Health | 11355 / 11355 | ||||
Stamina | 21835 / 21835 | ||||
Mana | 14168 / 14168 | ||||
|
|
||||
Specialized Skills | ? | |||
Arcane Lore | 7065 | |||
Armor Tinkering | 18421 | |||
Dual Wield | 235382 | |||
Item Tinkering | 186839 | |||
Magic Defense | 5016 | |||
Magic Item Tinkering | 20722 | |||
Melee Defense | 164703 | |||
Salvaging | 236 | |||
Weapon Tinkering | 205210 | |||
Trained Skills | ? | |||
Alchemy | 124610 | |||
Assess Creature | 208 | |||
Assess Person | 208 | |||
Cooking | 124610 | |||
Creature Enchantment | 8573 | |||
Deception | 208 | |||
Dirty Fighting | 247602 | |||
Finesse Weapons | 164675 | |||
Fletching | 124610 | |||
Healing | 124610 | |||
Heavy Weapons | 247602 | |||
Item Enchantment | 8573 | |||
Jump | 371299 | |||
Leadership | 208 | |||
Life Magic | 8573 | |||
Light Weapons | 247602 | |||
Lockpick | 124610 | |||
Loyalty | 208 | |||
Mana Conversion | 5784 | |||
Missile Defense | 98888 | |||
Missile Weapons | 176568 | |||
Recklessness | 176923 | |||
Run | 140890 | |||
Shield | 371299 | |||
Sneak Attack | 164675 | |||
Summoning | 9826 | |||
Two Handed Combat | 247602 | |||
Void Magic | 8573 | |||
War Magic | 8573 |
Forged In Flame | |||
Followers: 1 | Rank: 1 | ||
MONARCH | |||
Omnicide | |||
Followers: 964 | |||
PATRON | |||
Yeoman Ordrick | |||
VASSALS | |||
Betsee's Mage |
Augmentations | |
Name | Uses |
Ciandra's Essence | 1 |
Yoshi's Essence | 1 |
Jibril's Essence | 1 |
Celdiseth's Essence | 1 |
Koga's Essence | 1 |
Shadow of the Seventh Mule | 1 |
Might of the Seventh Mule | 1 |
Clutch of the Miser | 3 |
Enduring Enchantment | 1 |
Critical Protection | 1 |
Quick Learner | 1 |
Ciandra's Fortune | 4 |
Charmed Smith | 1 |
Innate Renewal | 1 |
Archmage's Endurance | 5 |
Enhancement of the Arrow Turner | 1 |
Enhancement of the Mace Turner | 1 |
Infused Creature Magic | 1 |
Infused Item Magic | 1 |
Infused Life Magic | 1 |
Infused War Magic | 1 |
Eye of the Remorseless | 1 |
Hand of the Remorseless | 1 |
Master of the Steel Circle | 1 |
Master of the Focused Eye | 1 |
Master of the Five Fold Path | 1 |
Frenzy of the Slayer | 1 |
Iron Skin of the Invincible | 1 |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 9 |
Protection | 9 |
Glory / Retribution | 8 |
Temperance / Hardening | 9 |
Aetheric Vision | 3 |
Mana Flow | 1 |
Mana Infusion | 1 |
Purity | 3 |
Craftsman | 1 |
Name | Uses |
Vitality | 18435851 |
General | |
Birth | 2023-12-14T19:32:10+00:00 |
Deaths | 2 |
Housing Purchase Date? | 2024-01-08 23:09:55 UTC |
Masteries | |
Melee | Swords |
Ranged | Magical Spells |
Resistances | |
Society |