Christabelle
Last updated
26 weeks ago
via
Decal Plugin
|
|||||
Strength | (1422934) 1423124 | ||||
Endurance | (1374632) 1374822 | ||||
Coordination | (2025771) 2025961 | ||||
Quickness | (1452873) 1453063 | ||||
Focus | (1690851) 1691041 | ||||
Self | (1690939) 1691129 | ||||
Health | 687607 / 687607 | ||||
Stamina | 1375018 / 1375018 | ||||
Mana | 1691325 / 1691325 | ||||
|
|
||||
Specialized Skills | ? | |||
Arcane Lore | 563916 | |||
Assess Creature | 236 | |||
Assess Person | 236 | |||
Creature Enchantment | 845779 | |||
Deception | 236 | |||
Dirty Fighting | 1149931 | |||
Dual Wield | 1350877 | |||
Finesse Weapons | 1159911 | |||
Fletching | 1239237 | |||
Heavy Weapons | 1149931 | |||
Item Enchantment | 845779 | |||
Jump | 1724779 | |||
Leadership | 236 | |||
Life Magic | 845779 | |||
Light Weapons | 1149931 | |||
Lockpick | 1239237 | |||
Loyalty | 236 | |||
Magic Defense | 483403 | |||
Mana Conversion | 563931 | |||
Melee Defense | 1159911 | |||
Missile Defense | 696041 | |||
Missile Weapons | 1013217 | |||
Recklessness | 958965 | |||
Run | 1453299 | |||
Shield | 1724779 | |||
Sneak Attack | 1159911 | |||
Summoning | 1022220 | |||
Two Handed Combat | 1149931 | |||
Void Magic | 845779 | |||
War Magic | 845779 | |||
Trained Skills | ? | |||
Armor Tinkering | 1533140 | |||
Item Tinkering | 1858709 | |||
Magic Item Tinkering | 1691249 | |||
Salvaging | 208 | |||
Weapon Tinkering | 1557291 |
Scarey's Warriors | |||
Followers: 46 | Rank: 4 | ||
MONARCH | |||
Mu'allima Scarey Mary | |||
Followers: 220 | |||
PATRON | |||
Esquire Dark Void | |||
VASSALS | |||
Jo-Chueh Kraythorne | |||
Neophyte Ragewar | |||
Adept Tailor Armor | |||
Baron Abraxas |
Augmentations | |
Name | Uses |
Clutch of the Miser | 3 |
Archmage's Endurance | 5 |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 39198051 |
Protection | 79239177 |
Name | Uses |
Vitality | 15676107 |
General | |
Birth | 2023-12-11T04:18:19+00:00 |
Deaths | 1 |
Masteries | |
Melee | Daggers |
Ranged | Bows |
Summoning | Necromancer |
Resistances | |
Society |