Chuki
Last updated
a week ago
via
Decal Plugin
|
|||||
Strength | (1621001) 1621191 | ||||
Endurance | (1984810) 1985000 | ||||
Coordination | (1484810) 1485000 | ||||
Quickness | (984810) 985000 | ||||
Focus | (6964810) 6965000 | ||||
Self | (6959810) 6960000 | ||||
Health | 992696 / 992696 | ||||
Stamina | 1985196 / 1985196 | ||||
Mana | 6960196 / 6960196 | ||||
|
|
||||
Specialized Skills | ? | |||
Alchemy | 2816903 | |||
Arcane Lore | 2321903 | |||
Armor Tinkering | 4475236 | |||
Assess Creature | 236 | |||
Assess Person | 236 | |||
Cooking | 2816903 | |||
Creature Enchantment | 3481486 | |||
Deception | 236 | |||
Dirty Fighting | 1035633 | |||
Dual Wield | 990236 | |||
Finesse Weapons | 823569 | |||
Fletching | 2816903 | |||
Healing | 2816903 | |||
Heavy Weapons | 1035633 | |||
Item Enchantment | 3481486 | |||
Item Tinkering | 4225236 | |||
Jump | 1553332 | |||
Leadership | 236 | |||
Life Magic | 3481486 | |||
Light Weapons | 1035633 | |||
Lockpick | 2816903 | |||
Loyalty | 236 | |||
Magic Defense | 1989522 | |||
Magic Item Tinkering | 6965236 | |||
Mana Conversion | 2321069 | |||
Melee Defense | 823569 | |||
Missile Defense | 494236 | |||
Missile Weapons | 742736 | |||
Recklessness | 868966 | |||
Run | 985236 | |||
Salvaging | 236 | |||
Shield | 1553332 | |||
Sneak Attack | 823569 | |||
Summoning | 2981903 | |||
Two Handed Combat | 1035633 | |||
Void Magic | 3481486 | |||
War Magic | 3481486 | |||
Weapon Tinkering | 4293332 | |||
Trained Skills | ? |
Zenki | |||
Followers: 9 | Rank: 2 | ||
MONARCH | |||
Baron Zenki | |||
Followers: 19 | |||
PATRON | |||
Baron Zenki | |||
VASSALS | |||
Shade Os Giken | |||
Tenebrous Tomei |
Augmentations | |
Name | Uses |
Ciandra's Essence | 1 |
Shadow of the Seventh Mule | 1 |
Might of the Seventh Mule | 5 |
Clutch of the Miser | 3 |
Enduring Enchantment | 1 |
Critical Protection | 1 |
Quick Learner | 1 |
Ciandra's Fortune | 4 |
Charmed Smith | 1 |
Innate Renewal | 2 |
Archmage's Endurance | 5 |
Enhancement of the Arrow Turner | 1 |
Enhancement of the Mace Turner | 1 |
Infused Creature Magic | 1 |
Infused Item Magic | 1 |
Infused Life Magic | 1 |
Infused War Magic | 1 |
Eye of the Remorseless | 1 |
Hand of the Remorseless | 1 |
Master of the Steel Circle | 1 |
Master of the Focused Eye | 1 |
Master of the Five Fold Path | 1 |
Frenzy of the Slayer | 1 |
Iron Skin of the Invincible | 1 |
Jack of All Trades | 1 |
Infused Void Magic | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 83164809 |
Protection | 79509314 |
Glory / Retribution | 135734384 |
Temperance / Hardening | 69519935 |
Aetheric Vision | 5 |
Mana Flow | 5 |
Mana Infusion | 5 |
Purity | 5 |
Craftsman | 5 |
World | 10 |
Name | Uses |
Vitality | 17716129 |
General | |
Birth | 2023-02-03T07:58:39+00:00 |
Deaths | 6 |
Aetheria Slots | 3 |
Masteries | |
Melee | Unarmed |
Ranged | 9 |
Summoning | Primalist |
Resistances | |
Society |