Darkhorse
Last updated
a week ago
via
Decal Plugin
|
|||||
Strength | (500000) 500190 | ||||
Endurance | (1000000) 1000190 | ||||
Coordination | (4000000) 4000190 | ||||
Quickness | (1000000) 1000190 | ||||
Focus | (1000000) 1000190 | ||||
Self | (1000000) 1000190 | ||||
Health | 500291 / 500291 | ||||
Stamina | 1000386 / 1000386 | ||||
Mana | 1000386 / 1000386 | ||||
|
|
||||
Specialized Skills | ? | |||
Alchemy | 1667029 | |||
Arcane Lore | 333633 | |||
Armor Tinkering | 1000425 | |||
Assess Creature | 236 | |||
Assess Person | 236 | |||
Cooking | 1667028 | |||
Creature Enchantment | 500331 | |||
Deception | 235 | |||
Dirty Fighting | 1500363 | |||
Dual Wield | 2667029 | |||
Finesse Weapons | 1667028 | |||
Fletching | 1667029 | |||
Healing | 1667029 | |||
Heavy Weapons | 1500347 | |||
Item Enchantment | 500331 | |||
Item Tinkering | 2500426 | |||
Jump | 2250426 | |||
Leadership | 236 | |||
Life Magic | 500331 | |||
Light Weapons | 1500363 | |||
Lockpick | 1667029 | |||
Loyalty | 236 | |||
Magic Defense | 286005 | |||
Magic Item Tinkering | 1000426 | |||
Mana Conversion | 333470 | |||
Melee Defense | 1666974 | |||
Missile Defense | 1000108 | |||
Missile Weapons | 2000203 | |||
Recklessness | 500363 | |||
Run | 1000426 | |||
Salvaging | 236 | |||
Shield | 2250408 | |||
Sneak Attack | 1667029 | |||
Summoning | 667029 | |||
Two Handed Combat | 1500363 | |||
Weapon Tinkering | 750426 | |||
Trained Skills | ? | |||
Void Magic | 500104 | |||
War Magic | 500303 |
Oldhunter | |||
Followers: 2 | Rank: 1 | ||
MONARCH | |||
Kun-Chueh Oldhunter | |||
Followers: 111 | |||
PATRON | |||
Jo-Chueh Dabrat | |||
VASSALS | |||
Jinin Andone |
Augmentations | |
Name | Uses |
Bleeargh's Fortitude | 7 |
Steadfast Will | 3 |
Ciandra's Essence | 1 |
Yoshi's Essence | 1 |
Jibril's Essence | 1 |
Celdiseth's Essence | 1 |
Koga's Essence | 1 |
Shadow of the Seventh Mule | 1 |
Might of the Seventh Mule | 5 |
Clutch of the Miser | 3 |
Enduring Enchantment | 1 |
Quick Learner | 1 |
Ciandra's Fortune | 4 |
Charmed Smith | 1 |
Fiery Enhancement | 1 |
Storm's Enhancement | 1 |
Infused Creature Magic | 1 |
Infused Item Magic | 1 |
Infused Life Magic | 1 |
Eye of the Remorseless | 1 |
Hand of the Remorseless | 1 |
Master of the Focused Eye | 1 |
Master of the Five Fold Path | 1 |
Iron Skin of the Invincible | 1 |
Infused Void Magic | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 1379484 |
Protection | 409863 |
Name | Uses |
Vitality | 7061828 |
General | |
Birth | 2023-03-15T10:10:56+00:00 |
Deaths | 1 |
Masteries | |
Melee | Unarmed |
Ranged | 9 |
Summoning | Naturalist |
Resistances | |
Society |