Druss
Last updated
59 weeks ago
via
Decal Plugin
|
|||||
Strength | (1030) 1220 | ||||
Endurance | (9777) 9967 | ||||
Coordination | (1100) 1290 | ||||
Quickness | (1100) 1290 | ||||
Focus | (1035) 1225 | ||||
Self | (431) 621 | ||||
Health | 6180 / 6180 | ||||
Stamina | 10163 / 10163 | ||||
Mana | 817 / 817 | ||||
|
|
||||
Specialized Skills | ? | |||
Arcane Lore | 644 | |||
Assess Creature | 236 | |||
Assess Person | 236 | |||
Cooking | 848 | |||
Creature Enchantment | 472 | |||
Deception | 10 | |||
Dirty Fighting | 847 | |||
Dual Wield | 1096 | |||
Finesse Weapons | 870 | |||
Fletching | 1074 | |||
Healing | 848 | |||
Heavy Weapons | 1002 | |||
Item Enchantment | 475 | |||
Jump | 1491 | |||
Leadership | 10 | |||
Life Magic | 472 | |||
Light Weapons | 1073 | |||
Lockpick | 876 | |||
Loyalty | 236 | |||
Magic Defense | 500 | |||
Mana Conversion | 321 | |||
Melee Defense | 1096 | |||
Missile Defense | 526 | |||
Missile Weapons | 881 | |||
Recklessness | 847 | |||
Run | 1526 | |||
Shield | 1491 | |||
Sneak Attack | 870 | |||
Summoning | 3539 | |||
Two Handed Combat | 1073 | |||
Void Magic | 472 | |||
War Magic | 472 | |||
Trained Skills | ? | |||
Alchemy | 838 | |||
Armor Tinkering | 5596 | |||
Item Tinkering | 1258 | |||
Magic Item Tinkering | 1225 | |||
Salvaging | 208 | |||
Weapon Tinkering | 1223 |
Scarey's Warriors | |||
Followers: 0 | Rank: 1 | ||
MONARCH | |||
Scarey Mary | |||
Followers: 296 | |||
PATRON | |||
Kasim | |||
VASSALS |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Protection | 45117 |
Name | Uses |
Vitality | 12691719 |
General | |
Birth | 2023-10-23T13:20:16+00:00 |
Deaths | 2 |
Masteries | |
Melee | Unarmed |
Ranged | Bows |
Summoning | Necromancer |
Resistances | |
Society |