Frostina
Last updated
22 weeks ago
via
Decal Plugin
|
|||||
Strength | (10) 200 | ||||
Endurance | (1166079) 1166269 | ||||
Coordination | (1938586) 1938776 | ||||
Quickness | (1404902) 1405092 | ||||
Focus | (2146657) 2146847 | ||||
Self | (2711050) 2711240 | ||||
Health | 1242152 / 1242152 | ||||
Stamina | 1166465 / 1166465 | ||||
Mana | 2711240 / 2711240 | ||||
|
|
||||
Specialized Skills | ? | |||
Arcane Lore | 715852 | |||
Assess Creature | 236 | |||
Assess Person | 236 | |||
Creature Enchantment | 1214758 | |||
Deception | 236 | |||
Dirty Fighting | 646561 | |||
Dual Wield | 1292753 | |||
Finesse Weapons | 1114859 | |||
Fletching | 1362110 | |||
Heavy Weapons | 646561 | |||
Item Enchantment | 1214758 | |||
Jump | 969724 | |||
Leadership | 236 | |||
Life Magic | 1214758 | |||
Light Weapons | 646561 | |||
Lockpick | 1362110 | |||
Loyalty | 236 | |||
Magic Defense | 694248 | |||
Mana Conversion | 809917 | |||
Melee Defense | 1114859 | |||
Recklessness | 468667 | |||
Run | 1405328 | |||
Shield | 969724 | |||
Sneak Attack | 1114859 | |||
Two Handed Combat | 646561 | |||
War Magic | 1214758 | |||
Trained Skills | ? | |||
Armor Tinkering | 1656766 | |||
Item Tinkering | 2043020 | |||
Magic Item Tinkering | 2147055 | |||
Missile Defense | 668982 | |||
Missile Weapons | 969596 | |||
Salvaging | 5 | |||
Summoning | 1292711 | |||
Void Magic | 1214730 | |||
Weapon Tinkering | 1073732 |
Scarey's Warriors | |||
Followers: 1 | Rank: 1 | ||
MONARCH | |||
Mu'allima Scarey Mary | |||
Followers: 220 | |||
PATRON | |||
Shade Gaus | |||
VASSALS | |||
Tenebrous Mary |
Augmentations | |
Name | Uses |
Clutch of the Miser | 3 |
Archmage's Endurance | 5 |
Infused Creature Magic | 1 |
Infused Life Magic | 1 |
Eye of the Remorseless | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 28195638 |
Protection | 97815902 |
Name | Uses |
Vitality | 13362613 |
General | |
Birth | 2023-12-09T08:39:30+00:00 |
Deaths | 0 |
Masteries | |
Melee | Unarmed |
Ranged | 9 |
Summoning | Naturalist |
Resistances | |
Society |