Nida
Last updated
29 weeks ago
via
Decal Plugin
|
|||||
Strength | (1000) 1190 | ||||
Endurance | (1000) 1190 | ||||
Coordination | (1000) 1190 | ||||
Quickness | (1500) 1690 | ||||
Focus | (8186) 8376 | ||||
Self | (19778) 19968 | ||||
Health | 989 / 989 | ||||
Stamina | 1386 / 1386 | ||||
Mana | 20164 / 20164 | ||||
|
|
||||
Specialized Skills | ? | |||
Alchemy | 3425 | |||
Arcane Lore | 3028 | |||
Cooking | 3425 | |||
Creature Enchantment | 7322 | |||
Dirty Fighting | 1029 | |||
Dual Wield | 1029 | |||
Finesse Weapons | 1196 | |||
Fletching | 3425 | |||
Healing | 3425 | |||
Heavy Weapons | 1029 | |||
Item Enchantment | 7322 | |||
Jump | 1426 | |||
Life Magic | 7322 | |||
Light Weapons | 1029 | |||
Lockpick | 3425 | |||
Magic Defense | 4285 | |||
Mana Conversion | 4960 | |||
Melee Defense | 1196 | |||
Missile Defense | 812 | |||
Missile Weapons | 831 | |||
Run | 1926 | |||
Shield | 1426 | |||
Summoning | 7289 | |||
Two Handed Combat | 1029 | |||
Void Magic | 7322 | |||
War Magic | 7322 | |||
Trained Skills | ? | |||
Armor Tinkering | 4991 | |||
Assess Creature | 208 | |||
Item Tinkering | 4991 | |||
Loyalty | 5 | |||
Magic Item Tinkering | 8584 | |||
Salvaging | 208 | |||
Weapon Tinkering | 4991 |
Augmentations | |
Name | Uses |
Clutch of the Miser | 3 |
Enduring Enchantment | 1 |
Quick Learner | 1 |
Archmage's Endurance | 5 |
Infused Creature Magic | 1 |
Infused Item Magic | 1 |
Infused Life Magic | 1 |
Infused War Magic | 1 |
Hand of the Remorseless | 1 |
Infused Void Magic | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 140549 |
Protection | 52481 |
Glory / Retribution | 32105 |
Temperance / Hardening | 3004 |
Aetheric Vision | 5 |
Mana Flow | 5 |
Mana Infusion | 1 |
Purity | 1 |
Craftsman | 5 |
World | 10 |
Name | Uses |
Vitality | 15017252 |
General | |
Birth | 2023-11-10T02:21:44+00:00 |
Deaths | 8 |
Aetheria Slots | 3 |
Masteries | |
Melee | Swords |
Ranged | Magical Spells |
Summoning | Naturalist |
Resistances | |
Society |