Nonq VII
Last updated
186 weeks ago
via
Decal Plugin
|
|||||
| Strength | (130000) 130190 | ||||
| Endurance | (200000) 200190 | ||||
| Coordination | (130000) 130190 | ||||
| Quickness | (130000) 130190 | ||||
| Focus | (1010000) 1010190 | ||||
| Self | (990000) 990190 | ||||
| Health | 100291 / 100291 | ||||
| Stamina | 200386 / 200386 | ||||
| Mana | 990387 / 990387 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Alchemy | 380363 | ||
|
Arcane Lore | 336966 | ||
|
Armor Tinkering | 605426 | ||
|
Assess Creature | 236 | ||
|
Assess Person | 236 | ||
|
Cooking | 380363 | ||
|
Creature Enchantment | 500331 | ||
|
Deception | 236 | ||
|
Dirty Fighting | 87029 | ||
|
Dual Wield | 87029 | ||
|
Finesse Weapons | 87029 | ||
|
Fletching | 380363 | ||
|
Healing | 380363 | ||
|
Heavy Weapons | 87029 | ||
|
Item Enchantment | 500331 | ||
|
Item Tinkering | 570426 | ||
|
Jump | 130426 | ||
|
Leadership | 236 | ||
|
Life Magic | 500331 | ||
|
Light Weapons | 87029 | ||
|
Lockpick | 380363 | ||
|
Loyalty | 236 | ||
|
Magic Defense | 286005 | ||
|
Magic Item Tinkering | 1010426 | ||
|
Mana Conversion | 333633 | ||
|
Melee Defense | 87029 | ||
|
Missile Defense | 52312 | ||
|
Missile Weapons | 65331 | ||
|
Recklessness | 87029 | ||
|
Run | 130426 | ||
|
Shield | 130426 | ||
|
Sneak Attack | 87029 | ||
|
Summoning | 397029 | ||
|
Two Handed Combat | 87029 | ||
|
Void Magic | 500331 | ||
|
War Magic | 500331 | ||
|
Weapon Tinkering | 570426 | ||
| Trained Skills | ? | |||
|
Salvaging | 208 | ||
| The Forgotten Knights | |||
| Followers: 23 | Rank: 3 | ||
| MONARCH | |||
| Marquis Endbringer | |||
| Followers: 1563 | |||
| PATRON | |||
| Baron Ichigo | |||
| VASSALS | |||
| Laigus Salgroth | |||
| Tenebrous Nonqs Shade | |||
| Tenebrous Nonq Shade | |||
| Tenebrous Shades of Nonq | |||
| Tenebrous Shade of Nonq | |||
| Nan-Chueh Rooster VI | |||
| Sayyid Roosterox | |||
| Augmentations | |
| Name | Uses |
| Shadow of the Seventh Mule | 1 |
| Clutch of the Miser | 3 |
| Enduring Enchantment | 1 |
| Critical Protection | 1 |
| Quick Learner | 1 |
| Archmage's Endurance | 5 |
| Enhancement of the Mace Turner | 1 |
| Infused Creature Magic | 1 |
| Infused Item Magic | 1 |
| Infused Life Magic | 1 |
| Infused War Magic | 1 |
| Eye of the Remorseless | 1 |
| Hand of the Remorseless | 1 |
| Master of the Five Fold Path | 1 |
| Frenzy of the Slayer | 1 |
| Iron Skin of the Invincible | 1 |
| Jack of All Trades | 1 |
| Infused Void Magic | 1 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 20005 |
| Protection | 231860 |
| Glory / Retribution | 5005 |
| Temperance / Hardening | 5 |
| Aetheric Vision | 5 |
| Mana Flow | 5 |
| Mana Infusion | 5 |
| Purity | 5 |
| Craftsman | 4 |
| World | 10 |
| Name | Uses |
| Vitality | 1541732 |
| General | |
| Birth | 0021-11-22T06:52:20+00:00 |
| Deaths | 28 |
| Housing Purchase Date? | 2021-12-21 22:10:46 UTC |
| Aetheria Slots | 3 |
| Masteries | |
| Melee | Staves |
| Ranged | Magical Spells |
| Summoning | Necromancer |
| Resistances | |
| Society | |