Palsin
Last updated
187 weeks ago
via
Decal Plugin
|
|||||
| Strength | (100) 290 | ||||
| Endurance | (20000) 20190 | ||||
| Coordination | (200000) 200190 | ||||
| Quickness | (100) 290 | ||||
| Focus | (100) 290 | ||||
| Self | (1200000) 1200190 | ||||
| Health | 30291 / 30291 | ||||
| Stamina | 20386 / 20386 | ||||
| Mana | 1200386 / 1200386 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Arcane Lore | 333 | ||
|
Fletching | 67063 | ||
|
Healing | 66837 | ||
|
Leadership | 236 | ||
|
Loyalty | 236 | ||
|
Melee Defense | 67063 | ||
|
Missile Weapons | 100331 | ||
| Trained Skills | ? | |||
|
Alchemy | 67035 | ||
|
Armor Tinkering | 10448 | ||
|
Assess Creature | 208 | ||
|
Assess Person | 208 | ||
|
Cooking | 67035 | ||
|
Creature Enchantment | 300328 | ||
|
Deception | 208 | ||
|
Dirty Fighting | 67035 | ||
|
Dual Wield | 133668 | ||
|
Finesse Weapons | 67035 | ||
|
Heavy Weapons | 67035 | ||
|
Item Enchantment | 300328 | ||
|
Item Tinkering | 100448 | ||
|
Jump | 100448 | ||
|
Life Magic | 300328 | ||
|
Light Weapons | 67035 | ||
|
Lockpick | 67035 | ||
|
Magic Defense | 171705 | ||
|
Magic Item Tinkering | 498 | ||
|
Mana Conversion | 200288 | ||
|
Missile Defense | 40304 | ||
|
Recklessness | 401 | ||
|
Run | 498 | ||
|
Salvaging | 208 | ||
|
Shield | 100448 | ||
|
Sneak Attack | 67035 | ||
|
Summoning | 407001 | ||
|
Two Handed Combat | 67035 | ||
|
Void Magic | 300328 | ||
|
War Magic | 300328 | ||
|
Weapon Tinkering | 498 | ||
| Army of the Cursed | |||
| Followers: 12 | Rank: 2 | ||
| MONARCH | |||
| Elorin's Cursed Remains | |||
| Followers: 218 | |||
| PATRON | |||
| Mu'allim Stan | |||
| VASSALS | |||
| Dedrater | |||
| Shemtar | |||
| Augmentations | |
| Name | Uses |
| Eye of the Remorseless | 1 |
| Auras | |
| Name | Uses |
| Protection | 79677 |
| Name | Uses |
| Vitality | 7640024 |
| General | |
| Birth | 2022-04-25T06:24:23+00:00 |
| Deaths | 8 |
| Masteries | |
| Melee | Unarmed |
| Ranged | 9 |
| Summoning | Naturalist |
| Resistances | |
| Society | |