Paralyze
Last updated
a week ago
via
Decal Plugin
|
|||||
Strength | (1400774) 1400964 | ||||
Endurance | (1982845) 1983035 | ||||
Coordination | (2233483) 2233673 | ||||
Quickness | (2881879) 2882069 | ||||
Focus | (3363510) 3363700 | ||||
Self | (3343885) 3344075 | ||||
Health | 1158242 / 1158242 | ||||
Stamina | 1983379 / 1983379 | ||||
Mana | 3345768 / 3345768 | ||||
|
|
||||
Specialized Skills | ? | |||
Alchemy | 1866027 | |||
Arcane Lore | 1121469 | |||
Armor Tinkering | 2673604 | |||
Assess Creature | 236 | |||
Assess Person | 236 | |||
Cooking | 1866027 | |||
Creature Enchantment | 1677180 | |||
Deception | 236 | |||
Dirty Fighting | 1211782 | |||
Dual Wield | 1489351 | |||
Finesse Weapons | 1705483 | |||
Fletching | 1866027 | |||
Healing | 1866027 | |||
Heavy Weapons | 1211782 | |||
Item Enchantment | 1677180 | |||
Item Tinkering | 2798923 | |||
Jump | 1817555 | |||
Leadership | 236 | |||
Life Magic | 1677180 | |||
Light Weapons | 1211782 | |||
Lockpick | 1866027 | |||
Loyalty | 236 | |||
Magic Defense | 958490 | |||
Magic Item Tinkering | 3363936 | |||
Mana Conversion | 1118199 | |||
Melee Defense | 1705483 | |||
Missile Defense | 1023384 | |||
Missile Weapons | 1117073 | |||
Recklessness | 1427914 | |||
Run | 2882305 | |||
Salvaging | 236 | |||
Shield | 1817555 | |||
Sneak Attack | 1705483 | |||
Summoning | 1775939 | |||
Two Handed Combat | 1211782 | |||
Void Magic | 1677180 | |||
War Magic | 1677180 | |||
Weapon Tinkering | 2382568 | |||
Trained Skills | ? |
Strength, Service and Honor | |||
Followers: 34 | Rank: 3 | ||
MONARCH | |||
Viscount Fortitudo Servitii et Honoris | |||
Followers: 1458 | |||
PATRON | |||
Mualana Evil Alice | |||
VASSALS | |||
Hell Shot | |||
Banner Monolith | |||
Sayyid Romulussadir | |||
Greyson |
Augmentations | |
Name | Uses |
Ciandra's Essence | 1 |
Yoshi's Essence | 1 |
Jibril's Essence | 1 |
Celdiseth's Essence | 1 |
Shadow of the Seventh Mule | 1 |
Clutch of the Miser | 3 |
Enduring Enchantment | 1 |
Critical Protection | 1 |
Quick Learner | 1 |
Ciandra's Fortune | 1 |
Innate Renewal | 1 |
Archmage's Endurance | 5 |
Enhancement of the Blade Turner | 1 |
Enhancement of the Arrow Turner | 1 |
Enhancement of the Mace Turner | 0 |
Caustic Enhancement | 0 |
Fiery Enhancement | 0 |
Icy Enhancement | 0 |
Storm's Enhancement | 0 |
Infused Creature Magic | 1 |
Infused Item Magic | 1 |
Infused Life Magic | 1 |
Infused War Magic | 1 |
Eye of the Remorseless | 1 |
Hand of the Remorseless | 1 |
Master of the Steel Circle | 1 |
Master of the Five Fold Path | 1 |
Frenzy of the Slayer | 1 |
Iron Skin of the Invincible | 1 |
Jack of All Trades | 1 |
Infused Void Magic | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 1866707 |
Protection | 388809 |
Glory / Retribution | 464265 |
Temperance / Hardening | 251695 |
Name | Uses |
General | |
Birth | 2023-02-17T11:54:07+00:00 |
Deaths | 11 |
Housing Purchase Date? | 2023-07-27 11:23:28 UTC |
Aetheria Slots | 3 |
Masteries | |
Melee | Swords |
Ranged | Magical Spells |
Summoning | Primalist |
Resistances | |
Society |