Spiritwalker
Last updated
6 weeks ago
via
Decal Plugin
|
|||||
Strength | (20030) 20220 | ||||
Endurance | (70050) 70240 | ||||
Coordination | (60020) 60210 | ||||
Quickness | (60030) 60220 | ||||
Focus | (72146) 72336 | ||||
Self | (333167) 333357 | ||||
Health | 35316 / 35316 | ||||
Stamina | 70436 / 70436 | ||||
Mana | 333553 / 333553 | ||||
|
|
||||
Specialized Skills | ? | |||
Alchemy | 44192 | |||
Arcane Lore | 24242 | |||
Armor Tinkering | 71314 | |||
Assess Creature | 10 | |||
Assess Person | 10 | |||
Cooking | 44192 | |||
Creature Enchantment | 101509 | |||
Deception | 10 | |||
Dirty Fighting | 26820 | |||
Dual Wield | 40150 | |||
Finesse Weapons | 40153 | |||
Fletching | 44192 | |||
Healing | 44192 | |||
Heavy Weapons | 26820 | |||
Item Enchantment | 101504 | |||
Item Tinkering | 66283 | |||
Jump | 40233 | |||
Leadership | 10 | |||
Life Magic | 101493 | |||
Light Weapons | 26820 | |||
Lockpick | 44192 | |||
Loyalty | 236 | |||
Magic Defense | 58065 | |||
Magic Item Tinkering | 72346 | |||
Mana Conversion | 67710 | |||
Melee Defense | 40267 | |||
Missile Defense | 24272 | |||
Missile Weapons | 30115 | |||
Recklessness | 26823 | |||
Run | 60238 | |||
Salvaging | 236 | |||
Shield | 40225 | |||
Sneak Attack | 40153 | |||
Summoning | 134558 | |||
Two Handed Combat | 26820 | |||
Void Magic | 101505 | |||
War Magic | 101433 | |||
Weapon Tinkering | 46288 | |||
Trained Skills | ? |
Augmentations | |
Name | Uses |
Ciandra's Essence | 1 |
Yoshi's Essence | 1 |
Jibril's Essence | 1 |
Celdiseth's Essence | 1 |
Koga's Essence | 1 |
Ciandra's Fortune | 4 |
Charmed Smith | 1 |
Iron Skin of the Invincible | 1 |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 1118859 |
Protection | 111016 |
Name | Uses |
Vitality | 224446 |
General | |
Birth | 2023-04-20T08:13:41+00:00 |
Deaths | 5 |
Masteries | |
Melee | Staves |
Ranged | Magical Spells |
Resistances | |
Society |