Taz II
Last updated
168 weeks ago
via
Decal Plugin
|
|||||
| Strength | (10) 200 | ||||
| Endurance | (100) 290 | ||||
| Coordination | (10) 200 | ||||
| Quickness | (10) 200 | ||||
| Focus | (100) 290 | ||||
| Self | (314413) 314603 | ||||
| Health | 341 / 341 | ||||
| Stamina | 486 / 486 | ||||
| Mana | 314799 / 314799 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Arcane Lore | 333 | ||
|
Armor Tinkering | 300 | ||
|
Creature Enchantment | 78959 | ||
|
Fletching | 173 | ||
|
Healing | 399 | ||
|
Item Enchantment | 78959 | ||
|
Jump | 218 | ||
|
Leadership | 236 | ||
|
Life Magic | 78959 | ||
|
Lockpick | 399 | ||
|
Loyalty | 236 | ||
|
Magic Defense | 45221 | ||
|
Mana Conversion | 52718 | ||
|
Melee Defense | 369 | ||
|
Missile Defense | 249 | ||
|
Missile Weapons | 110 | ||
|
Run | 436 | ||
|
Summoning | 105200 | ||
|
Void Magic | 78750 | ||
|
War Magic | 78959 | ||
| Trained Skills | ? | |||
|
Alchemy | 163 | ||
|
Assess Creature | 0 | ||
|
Assess Person | 0 | ||
|
Cooking | 163 | ||
|
Deception | 0 | ||
|
Dirty Fighting | 133 | ||
|
Dual Wield | 133 | ||
|
Finesse Weapons | 133 | ||
|
Heavy Weapons | 133 | ||
|
Item Tinkering | 245 | ||
|
Light Weapons | 133 | ||
|
Magic Item Tinkering | 290 | ||
|
Recklessness | 133 | ||
|
Salvaging | 5 | ||
|
Shield | 200 | ||
|
Sneak Attack | 133 | ||
|
Two Handed Combat | 133 | ||
|
Weapon Tinkering | 245 | ||
| Augmentations | |
| Name | Uses |
| Jack of All Trades | 1 |
| Clutch of the Miser | 3 |
| Enduring Enchantment | 1 |
| Auras | |
| Name | Uses |
| Protection | 4140 |
| Valor / Destruction | 6 |
| Mana Flow | 5 |
| Mana Infusion | 5 |
| Purity | 5 |
| Temperance / Hardening | 5 |
| Glory / Retribution | 5 |
| Aetheric Vision | 5 |
| Name | Uses |
| Vitality | 849421 |
| General | |
| Birth | 2022-07-27T17:36:35+00:00 |
| Deaths | 14 |
| Masteries | |
| Melee | Staves |
| Ranged | Magical Spells |
| Summoning | Naturalist |
| Resistances | |
| Society | |