Veilside
Last updated
7 weeks ago
via
Decal Plugin
|
|||||
Strength | (1900010) 1900200 | ||||
Endurance | (1000010) 1000200 | ||||
Coordination | (1900316) 1900506 | ||||
Quickness | (1300100) 1300290 | ||||
Focus | (6949810) 6950000 | ||||
Self | (6949810) 6950000 | ||||
Health | 500296 / 500296 | ||||
Stamina | 1000396 / 1000396 | ||||
Mana | 6950196 / 6950196 | ||||
|
|
||||
Specialized Skills | ? | |||
Alchemy | 2950405 | |||
Arcane Lore | 2316903 | |||
Armor Tinkering | 3975336 | |||
Assess Creature | 236 | |||
Assess Person | 236 | |||
Cooking | 2950405 | |||
Creature Enchantment | 3475236 | |||
Deception | 236 | |||
Dirty Fighting | 1267138 | |||
Dual Wield | 1267240 | |||
Finesse Weapons | 1067168 | |||
Fletching | 2950405 | |||
Healing | 2950405 | |||
Heavy Weapons | 1267138 | |||
Item Enchantment | 3475236 | |||
Item Tinkering | 4425489 | |||
Jump | 1900589 | |||
Leadership | 236 | |||
Life Magic | 3475236 | |||
Light Weapons | 1267138 | |||
Lockpick | 2950405 | |||
Loyalty | 236 | |||
Magic Defense | 1985950 | |||
Magic Item Tinkering | 6950236 | |||
Mana Conversion | 2316903 | |||
Melee Defense | 1067168 | |||
Missile Defense | 640395 | |||
Missile Weapons | 950489 | |||
Recklessness | 1067066 | |||
Run | 1300526 | |||
Salvaging | 236 | |||
Shield | 1900589 | |||
Sneak Attack | 1067168 | |||
Summoning | 2650303 | |||
Two Handed Combat | 1267138 | |||
Void Magic | 3475236 | |||
War Magic | 3475236 | |||
Weapon Tinkering | 4425336 | |||
Trained Skills | ? |
Zenki | |||
Followers: 1 | Rank: 1 | ||
MONARCH | |||
Zenki | |||
Followers: 19 | |||
PATRON | |||
Neophyte Abflug | |||
VASSALS | |||
Mightly Mule |
Augmentations | |
Name | Uses |
Ciandra's Essence | 1 |
Shadow of the Seventh Mule | 1 |
Might of the Seventh Mule | 5 |
Clutch of the Miser | 3 |
Enduring Enchantment | 1 |
Critical Protection | 1 |
Quick Learner | 1 |
Ciandra's Fortune | 4 |
Charmed Smith | 1 |
Innate Renewal | 2 |
Archmage's Endurance | 5 |
Enhancement of the Blade Turner | 1 |
Enhancement of the Mace Turner | 1 |
Infused Creature Magic | 1 |
Infused Item Magic | 1 |
Infused Life Magic | 1 |
Infused War Magic | 1 |
Eye of the Remorseless | 1 |
Hand of the Remorseless | 1 |
Master of the Steel Circle | 1 |
Master of the Focused Eye | 1 |
Master of the Five Fold Path | 1 |
Frenzy of the Slayer | 1 |
Iron Skin of the Invincible | 1 |
Jack of All Trades | 1 |
Infused Void Magic | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 29768724 |
Protection | 49091440 |
Glory / Retribution | 24346227 |
Temperance / Hardening | 62334814 |
Aetheric Vision | 5 |
Mana Flow | 5 |
Mana Infusion | 5 |
Purity | 5 |
Craftsman | 5 |
World | 10 |
Name | Uses |
Vitality | 14276506 |
General | |
Birth | 2024-03-16T21:33:51+00:00 |
Deaths | 0 |
Aetheria Slots | 3 |
Masteries | |
Melee | Unarmed |
Ranged | 9 |
Resistances | |
Society |