Vespers
Last updated
a week ago
via
Decal Plugin
|
|||||
| Strength | (20) 210 | ||||
| Endurance | (20) 210 | ||||
| Coordination | (70) 260 | ||||
| Quickness | (20) 210 | ||||
| Focus | (100) 290 | ||||
| Self | (100) 290 | ||||
| Health | 301 / 301 | ||||
| Stamina | 406 / 406 | ||||
| Mana | 486 / 486 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Alchemy | 419 | ||
|
Arcane Lore | 333 | ||
|
Armor Tinkering | 486 | ||
|
Assess Creature | 236 | ||
|
Assess Person | 236 | ||
|
Cooking | 419 | ||
|
Creature Enchantment | 381 | ||
|
Deception | 236 | ||
|
Dirty Fighting | 393 | ||
|
Dual Wield | 409 | ||
|
Finesse Weapons | 393 | ||
|
Fletching | 419 | ||
|
Healing | 419 | ||
|
Heavy Weapons | 393 | ||
|
Item Enchantment | 381 | ||
|
Item Tinkering | 511 | ||
|
Jump | 471 | ||
|
Leadership | 236 | ||
|
Life Magic | 381 | ||
|
Light Weapons | 393 | ||
|
Lockpick | 419 | ||
|
Loyalty | 236 | ||
|
Magic Defense | 319 | ||
|
Magic Item Tinkering | 526 | ||
|
Mana Conversion | 333 | ||
|
Melee Defense | 393 | ||
|
Missile Defense | 330 | ||
|
Missile Weapons | 366 | ||
|
Recklessness | 376 | ||
|
Run | 446 | ||
|
Shield | 471 | ||
|
Sneak Attack | 393 | ||
|
Summoning | 403 | ||
|
Two Handed Combat | 393 | ||
|
Void Magic | 381 | ||
|
War Magic | 381 | ||
| Trained Skills | ? | |||
|
Salvaging | 208 | ||
|
Weapon Tinkering | 250 | ||
| Augmentations | |
| Name | Uses |
| Clutch of the Miser | 3 |
| Storm's Enhancement | 1 |
| Infused Creature Magic | 1 |
| Infused Item Magic | 1 |
| Infused Life Magic | 1 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 5 |
| Protection | 6 |
| Glory / Retribution | 6 |
| Temperance / Hardening | 5 |
| Aetheric Vision | 5 |
| Mana Flow | 5 |
| Mana Infusion | 5 |
| Purity | 5 |
| Craftsman | 5 |
| World | 5 |
| Name | Uses |
| Vitality | 13591480 |
| General | |
| Birth | 2025-07-23T06:11:22+00:00 |
| Deaths | 0 |
| Masteries | |
| Melee | Swords |
| Ranged | Magical Spells |
| Summoning | Primalist |
| Resistances | |
| Society | |
| Celestial Hand | 50 (Initiate) |