Warmonkey
Last updated
229 weeks ago
via
Decal Plugin
|
|||||
| Strength | (10085) 10275 | ||||
| Endurance | (122721) 122911 | ||||
| Coordination | (965790) 965980 | ||||
| Quickness | (9810) 10000 | ||||
| Focus | (9310) 9500 | ||||
| Self | (9810) 10000 | ||||
| Health | 455441 / 455441 | ||||
| Stamina | 123111 / 123111 | ||||
| Mana | 10200 / 10200 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Alchemy | 325396 | ||
|
Arcane Lore | 3403 | ||
|
Armor Tinkering | 66442 | ||
|
Assess Creature | 236 | ||
|
Assess Person | 236 | ||
|
Cooking | 325396 | ||
|
Creature Enchantment | 5111 | ||
|
Deception | 236 | ||
|
Dirty Fighting | 325654 | ||
|
Dual Wield | 644223 | ||
|
Finesse Weapons | 325563 | ||
|
Fletching | 325396 | ||
|
Healing | 325396 | ||
|
Heavy Weapons | 325654 | ||
|
Item Enchantment | 5111 | ||
|
Item Tinkering | 487976 | ||
|
Jump | 488364 | ||
|
Leadership | 236 | ||
|
Life Magic | 5111 | ||
|
Light Weapons | 325654 | ||
|
Lockpick | 325396 | ||
|
Loyalty | 236 | ||
|
Magic Defense | 3022 | ||
|
Magic Item Tinkering | 9736 | ||
|
Mana Conversion | 3486 | ||
|
Melee Defense | 325563 | ||
|
Missile Defense | 195432 | ||
|
Missile Weapons | 483226 | ||
|
Recklessness | 6994 | ||
|
Run | 10236 | ||
|
Salvaging | 236 | ||
|
Shield | 488364 | ||
|
Sneak Attack | 325563 | ||
|
Summoning | 44540 | ||
|
Two Handed Combat | 325654 | ||
|
Void Magic | 5111 | ||
|
War Magic | 5111 | ||
|
Weapon Tinkering | 10124 | ||
| Trained Skills | ? | |||
| Night Haven | |||
| Followers: 421 | Rank: 4 | ||
| MONARCH | |||
| Night Void | |||
| Followers: 544 | |||
| PATRON | |||
| Lucy | |||
| VASSALS | |||
| Mu'allim Zekhriir | |||
| Yeoman Dooky Two | |||
| Yeoman Dooky One | |||
| Tenebrous Muley Muley Muley | |||
| Neophyte Dook's Storage | |||
| Dame Warmonkey's mule | |||
| Laigus Dook Storage | |||
| Grey Dook | |||
| Tenebrous Dook | |||
| Squire Poken | |||
| Tenebrous Fleshed | |||
| Augmentations | |
| Name | Uses |
| Ciandra's Essence | 1 |
| Yoshi's Essence | 1 |
| Jibril's Essence | 1 |
| Celdiseth's Essence | 1 |
| Koga's Essence | 1 |
| Shadow of the Seventh Mule | 1 |
| Clutch of the Miser | 3 |
| Enduring Enchantment | 1 |
| Critical Protection | 1 |
| Quick Learner | 1 |
| Ciandra's Fortune | 4 |
| Charmed Smith | 1 |
| Archmage's Endurance | 4 |
| Infused Creature Magic | 1 |
| Infused Item Magic | 1 |
| Infused Life Magic | 1 |
| Infused War Magic | 1 |
| Eye of the Remorseless | 1 |
| Hand of the Remorseless | 1 |
| Master of the Focused Eye | 1 |
| Frenzy of the Slayer | 1 |
| Iron Skin of the Invincible | 1 |
| Jack of All Trades | 1 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 4431 |
| Protection | 210 |
| Glory / Retribution | 1 |
| Temperance / Hardening | 1 |
| Aetheric Vision | 5 |
| Mana Flow | 5 |
| Mana Infusion | 5 |
| Specialization | 5 |
| World | 10 |
| Name | Uses |
| Vitality | 3 |
| General | |
| Birth | 2021-05-21T16:59:40+00:00 |
| Deaths | 3 |
| Housing Purchase Date? | 2021-05-25 06:41:25 UTC |
| Aetheria Slots | 3 |
| Masteries | |
| Melee | Unarmed |
| Ranged | Bows |
| Resistances | |
| Society | |