Demigod
Last updated
426 weeks ago
via
Decal Plugin
|
|||||
Strength | (10) 200 | ||||
Endurance | (100) 290 | ||||
Coordination | (10) 200 | ||||
Quickness | (10) 200 | ||||
Focus | (100) 290 | ||||
Self | (100) 290 | ||||
Health | 341 / 341 | ||||
Stamina | 486 / 486 | ||||
Mana | 486 / 486 | ||||
|
|
||||
Specialized Skills | ? | |||
![]() |
Life Magic | 381 | ||
![]() |
War Magic | 381 | ||
Trained Skills | ? | |||
![]() |
Arcane Lore | 305 | ||
![]() |
Creature Enchantment | 353 | ||
![]() |
Item Enchantment | 353 | ||
![]() |
Jump | 408 | ||
![]() |
Loyalty | 208 | ||
![]() |
Magic Defense | 291 | ||
![]() |
Mana Conversion | 305 | ||
![]() |
Melee Defense | 341 | ||
![]() |
Missile Defense | 288 | ||
![]() |
Run | 408 | ||
![]() |
Salvaging | 208 | ||
![]() |
Summoning | 401 |
The Arcane Order | |||
Followers: 39 | Rank: 3 | ||
MONARCH | |||
Sinned | |||
Followers: 2286 | |||
PATRON | |||
Baron Buckingham | |||
VASSALS | |||
Artannis Reborn | |||
Sayyid Telchines | |||
Nan-Chueh Kate | |||
Blue Sky of the Stars | |||
Jinin Hypnosis I | |||
Jinin Hypnosis III | |||
Tribunus Greengoblin | |||
Gdibae | |||
Squire Clancy McFancy |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Clutch of the Miser | 1 |
Infused War Magic | 1 |
Master of the Five Fold Path | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 0 |
Protection | 0 |
Glory / Retribution | 0 |
Temperance / Hardening | 0 |
Aetheric Vision | 0 |
Mana Flow | 0 |
Mana Infusion | 0 |
Purity | 0 |
Craftsman | 0 |
Specialization | 0 |
World | 0 |
Name | Uses |
Damage | 4 |
Damage Resistance | 0 |
Critical | 0 |
Critical Resistance | 0 |
Critical Damage | 4 |
Critical Damage Resistance | 5 |
Healing Boost | 4 |
Vitality | 6 |
General | |
Birth | 1999-11-09T04:38:42+00:00 |
Deaths | 672 |
Aetheria Slots | 3 |
Times Enlightened? | 0 |
Chess Rank | 1300 |
Masteries | |
Melee | Daggers |
Ranged | Magical Spells |
Summoning | Primalist |
Resistances | |
Society | |
Radiant Blood | Initiate (10) |