Designer
Last updated
449 weeks ago
via
Decal Plugin
|
|||||
Strength | (100) 290 | ||||
Endurance | (40) 230 | ||||
Coordination | (100) 290 | ||||
Quickness | (50) 172 | ||||
Focus | (20) 210 | ||||
Self | (20) 210 | ||||
Health | 300 / 300 | ||||
Stamina | 350 / 350 | ||||
Mana | 350 / 350 | ||||
|
|
||||
Specialized Skills | ? | |||
![]() |
Arcane Lore | 306 | ||
![]() |
Heavy Weapons | 429 | ||
![]() |
Melee Defense | 390 | ||
Trained Skills | ? | |||
![]() |
Creature Enchantment | 313 | ||
![]() |
Dirty Fighting | 193 | ||
![]() |
Healing | 375 | ||
![]() |
Item Enchantment | 313 | ||
![]() |
Jump | 290 | ||
![]() |
Life Magic | 313 | ||
![]() |
Light Weapons | 383 | ||
![]() |
Lockpick | 327 | ||
![]() |
Loyalty | 0 | ||
![]() |
Magic Defense | 210 | ||
![]() |
Mana Conversion | 278 | ||
![]() |
Run | 322 | ||
![]() |
Salvaging | 0 | ||
![]() |
Shield | 498 | ||
![]() |
Summoning | 355 |
Mischievous Misfits | |||
Followers: 45 | Rank: 3 | ||
MONARCH | |||
Evil-Lady | |||
Followers: 24744 | |||
PATRON | |||
Shi-Chueh Wannabe | |||
VASSALS | |||
Decade | |||
Jinin Lazy Girl | |||
Squire Benchpress | |||
Xutua Dialog | |||
Squire Chad Borecut | |||
Yeoman Brenda J Salvage | |||
Neophyte Dead Wood | |||
Jinin Lighter Cho-Pow | |||
Laigus Ajax Smith | |||
Baronet Tahoe the Fallen |
Augmentations | |
Name | Uses |
Clutch of the Miser | 3 |
Critical Protection | 1 |
Master of the Steel Circle | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 0 |
Protection | 0 |
Glory / Retribution | 0 |
Temperance / Hardening | 0 |
Aetheric Vision | 0 |
Mana Flow | 0 |
Mana Infusion | 0 |
Purity | 0 |
Craftsman | 0 |
Specialization | 0 |
World | 0 |
Name | Uses |
Damage | 0 |
Damage Resistance | 0 |
Critical | 0 |
Critical Resistance | 0 |
Critical Damage | 0 |
Critical Damage Resistance | 0 |
Healing Boost | 2 |
Vitality | 0 |
General | |
Birth | 2016-07-09T19:15:52+00:00 |
Deaths | 11 |
Aetheria Slots | 3 |
Times Enlightened? | 0 |
Housing Purchase Date? | 2016-08-06 21:30:24 UTC |
Masteries | |
Melee | Axes |
Ranged | Thrown Weapons |
Summoning | Naturalist |
Resistances | |
Society | |
Celestial Hand | Initiate (1) |