Shael'Zharon
Last updated
432 weeks ago
via
Decal Plugin
|
|||||
Strength | (100) 290 | ||||
Endurance | (10) 200 | ||||
Coordination | (100) 290 | ||||
Quickness | (10) 200 | ||||
Focus | (100) 290 | ||||
Self | (10) 200 | ||||
Health | 296 / 296 | ||||
Stamina | 396 / 396 | ||||
Mana | 396 / 396 | ||||
|
|
||||
Specialized Skills | ? | |||
![]() |
Alchemy | 429 | ||
![]() |
Arcane Lore | 333 | ||
![]() |
Cooking | 429 | ||
![]() |
Creature Enchantment | 359 | ||
![]() |
Fletching | 429 | ||
![]() |
Item Tinkering | 526 | ||
![]() |
Leadership | 236 | ||
![]() |
Magic Item Tinkering | 526 | ||
![]() |
Mana Conversion | 318 | ||
![]() |
Weapon Tinkering | 526 | ||
Trained Skills | ? | |||
![]() |
Item Enchantment | 331 | ||
![]() |
Jump | 498 | ||
![]() |
Life Magic | 331 | ||
![]() |
Loyalty | 208 | ||
![]() |
Magic Defense | 73 | ||
![]() |
Run | 408 | ||
![]() |
Salvaging | 208 |
Primordial Planars | |||
Followers: 112 | Rank: 5 | ||
MONARCH | |||
Primordius | |||
Followers: 195 | |||
PATRON | |||
Primordius | |||
VASSALS | |||
Sayyida Redice | |||
Arintoth Prim's Vault | |||
Arintoth Prim's Cache | |||
Mualana The Darkshadow |
Augmentations | |
Name | Uses |
Yoshi's Essence | 1 |
Celdiseth's Essence | 1 |
Koga's Essence | 1 |
Eye of the Remorseless | 1 |
Charmed Smith | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 0 |
Protection | 0 |
Glory / Retribution | 0 |
Temperance / Hardening | 0 |
Aetheric Vision | 0 |
Mana Flow | 0 |
Mana Infusion | 0 |
Purity | 0 |
Craftsman | 0 |
Specialization | 0 |
World | 0 |
Name | Uses |
Damage | 0 |
Damage Resistance | 2 |
Critical | 0 |
Critical Resistance | 0 |
Critical Damage | 3 |
Critical Damage Resistance | 1 |
Healing Boost | 4 |
Vitality | 0 |
General | |
Birth | 2014-05-29T10:47:52+00:00 |
Deaths | 2 |
Times Enlightened? | 0 |
Housing Purchase Date? | 2016-04-09 01:54:41 UTC |
Masteries | |
Melee | Unarmed |
Ranged | 9 |
Resistances | |
Society |