Blink
Last updated
9 weeks ago
via
Decal Plugin
|
|||||
Strength | (1000000) 1000190 | ||||
Endurance | (1000000) 1000190 | ||||
Coordination | (1000000) 1000190 | ||||
Quickness | (790) 980 | ||||
Focus | (1000000) 1000190 | ||||
Self | (1000000) 1000190 | ||||
Health | 500291 / 500291 | ||||
Stamina | 1000386 / 1000386 | ||||
Mana | 1000386 / 1000386 | ||||
|
|
||||
Specialized Skills | ? | |||
Arcane Lore | 333633 | |||
Life Magic | 500331 | |||
War Magic | 500331 | |||
Trained Skills | ? | |||
Cooking | 667001 | |||
Creature Enchantment | 500303 | |||
Item Enchantment | 500303 | |||
Jump | 1000398 | |||
Lockpick | 666798 | |||
Loyalty | 5 | |||
Magic Defense | 285977 | |||
Mana Conversion | 333605 | |||
Run | 1188 | |||
Salvaging | 208 | |||
Summoning | 667001 | |||
Two Handed Combat | 667001 | |||
Void Magic | 500303 | |||
Weapon Tinkering | 1000398 |
Augmentations | |
Name | Uses |
Eye of the Remorseless | 1 |
Auras | |
Name | Uses |
Name | Uses |
Healing Boost | 0 |
Vitality | 0 |
Critical Damage | 0 |
Damage | 0 |
Damage Resistance | 0 |
Critical | 0 |
Critical Resistance | 0 |
Critical Damage Resistance | 0 |
General | |
Birth | 2021-12-09T02:52:03+00:00 |
Deaths | 26 |
Fishing Skill | 3426 |
Masteries | |
Resistances | |
Society |