Last updated
200 weeks ago
via
Decal Plugin
|
|||||
Strength | (1000000) 1000190 | ||||
Endurance | (1000000) 1000190 | ||||
Coordination | (1000000) 1000000 | ||||
Quickness | (790) 980 | ||||
Focus | (1000000) 1000190 | ||||
Self | (1000000) 1000190 | ||||
Health | 500291 / 500291 | ||||
Stamina | 1000190 / 1000190 | ||||
Mana | 1000190 / 1000190 | ||||
|
|
||||
Specialized Skills | ? | |||
Trained Skills | ? | |||
Arcane Lore | 333605 | |||
Armor Tinkering | 1000195 | |||
Assess Creature | 208 | |||
Cooking | 666735 | |||
Creature Enchantment | 500303 | |||
Fletching | 666735 | |||
Healing | 666735 | |||
Item Enchantment | 500100 | |||
Item Tinkering | 1000100 | |||
Jump | 1000303 | |||
Life Magic | 500100 | |||
Loyalty | 5 | |||
Magic Defense | 285774 | |||
Magic Item Tinkering | 1000255 | |||
Run | 1188 | |||
Salvaging | 5 | |||
War Magic | 500303 | |||
Weapon Tinkering | 1000195 |
Augmentations | |
Name | Uses |
Infused War Magic | 1 |
Infused Item Magic | 1 |
Jack of All Trades | 1 |
Archmage's Endurance | 5 |
Infused Life Magic | 1 |
Infused Creature Magic | 1 |
Auras | |
Name | Uses |
Name | Uses |
Healing Boost | 0 |
Vitality | 0 |
Critical Damage | 0 |
Damage | 0 |
Damage Resistance | 0 |
Critical | 0 |
Critical Resistance | 0 |
Critical Damage Resistance | 0 |
General | |
Birth | 2020-12-01T08:26:27+00:00 |
Deaths | 2 |
Masteries | |
Resistances | |
Society |