Joe
Last updated
134 weeks ago
via
Decal Plugin
|
|||||
Strength | (1000000) 1000190 | ||||
Endurance | (1000000) 1000190 | ||||
Coordination | (1000000) 1000190 | ||||
Quickness | (790) 980 | ||||
Focus | (1000000) 1000190 | ||||
Self | (1000000) 1000190 | ||||
Health | 500291 / 500291 | ||||
Stamina | 1000386 / 1000386 | ||||
Mana | 1000386 / 1000386 | ||||
|
|
||||
Specialized Skills | ? | |||
Dirty Fighting | 667029 | |||
Melee Defense | 333959 | |||
Shield | 1000426 | |||
Trained Skills | ? | |||
Arcane Lore | 333605 | |||
Healing | 667001 | |||
Heavy Weapons | 666798 | |||
Item Enchantment | 500303 | |||
Jump | 1000210 | |||
Life Magic | 500303 | |||
Loyalty | 5 | |||
Magic Defense | 285774 | |||
Mana Conversion | 333605 | |||
Missile Weapons | 500100 | |||
Run | 985 | |||
Salvaging | 5 | |||
Two Handed Combat | 667001 | |||
War Magic | 500100 |
Name |
Adventurer |
Soldier |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Name | Uses |
Healing Boost | 0 |
Critical Damage Resistance | 0 |
Critical Damage | 0 |
Vitality | 0 |
Damage Resistance | 0 |
Damage | 0 |
Critical | 0 |
Critical Resistance | 0 |
General | |
Birth | 2020-05-08T05:02:48+00:00 |
Deaths | 15 |
Masteries | |
Resistances | |
Society |