Sanjosphere
Last updated
204 weeks ago
via
Decal Plugin
|
|||||
Strength | (1000000) 1000190 | ||||
Endurance | (1000000) 1000190 | ||||
Coordination | (1000000) 1000190 | ||||
Quickness | (790) 980 | ||||
Focus | (1000000) 1000190 | ||||
Self | (1000000) 1000190 | ||||
Health | 500291 / 500291 | ||||
Stamina | 1000386 / 1000386 | ||||
Mana | 1000386 / 1000386 | ||||
|
|
||||
Specialized Skills | ? | |||
Arcane Lore | 333633 | |||
Magic Defense | 286005 | |||
War Magic | 500331 | |||
Trained Skills | ? | |||
Assess Creature | 208 | |||
Creature Enchantment | 500303 | |||
Deception | 208 | |||
Finesse Weapons | 333728 | |||
Heavy Weapons | 666798 | |||
Item Enchantment | 500303 | |||
Jump | 1000398 | |||
Life Magic | 500303 | |||
Light Weapons | 666803 | |||
Lockpick | 667001 | |||
Loyalty | 208 | |||
Mana Conversion | 333605 | |||
Melee Defense | 333931 | |||
Run | 1188 | |||
Salvaging | 208 | |||
Sneak Attack | 333931 | |||
Two Handed Combat | 667001 |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Aetheric Vision | 5 |
Valor / Destruction | 5 |
Craftsman | 3 |
Purity | 4 |
Mana Flow | 5 |
Protection | 10 |
Glory / Retribution | 5 |
Mana Infusion | 5 |
Temperance / Hardening | 10 |
Specialization | 0 |
Name | Uses |
Healing Boost | 0 |
Vitality | 0 |
Critical Damage | 0 |
Damage | 0 |
Damage Resistance | 0 |
Critical | 0 |
Critical Resistance | 0 |
Critical Damage Resistance | 0 |
General | |
Birth | 2020-10-30T11:00:17+00:00 |
Deaths | 6 |
Masteries | |
Resistances | |
Society |