Chatgpt
Last updated
35 minutes ago
via
Decal Plugin
|
|||||
Strength | (60) 5001 | ||||
Endurance | (50) 80 | ||||
Coordination | (100) 100 | ||||
Quickness | (10) 20 | ||||
Focus | (100) 115 | ||||
Self | (10) 10 | ||||
Health | 40 / 40 | ||||
Stamina | 80 / 80 | ||||
Mana | 10 / 10 | ||||
|
|
||||
Specialized Skills | ? | |||
Trained Skills | ? | |||
![]() |
Arcane Lore | 38 | ||
![]() |
Jump | 2551 | ||
![]() |
Loyalty | 0 | ||
![]() |
Magic Defense | 18 | ||
![]() |
Run | 20 | ||
![]() |
Salvaging | 0 |
The Freeman Knights | |||
Followers: 2 | Rank: 2 | ||
MONARCH | |||
Staniel | |||
Followers: 641 | |||
PATRON | |||
Phreak | |||
VASSALS | |||
Phreaky Aeth | |||
Squire Charon |
Augmentations | |
Name | Uses |
Shadow of the Seventh Mule | 1 |
Might of the Seventh Mule | 5 |
Iron Skin of the Invincible | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2025-04-03T05:01:31+00:00 |
Deaths | 1 |
Masteries | |
Melee | Maces |
Ranged | 9 |
Resistances | |
Society |