Augmentations
Ratings
Other
 
| Augmentations | 
| Name | Uses | 
| Jack of All Trades | 1 | 
| Shadow of the Seventh Mule | 1 | 
| Quick Learner | 1 | 
| Master of the Five Fold Path | 1 | 
| Enhancement of the Mace Turner | 1 | 
| Frenzy of the Slayer | 1 | 
| Auras | 
| Name | Uses | 
| Valor / Destruction | 5 | 
| Protection | 5 | 
| Glory / Retribution | 5 | 
| Temperance / Hardening | 5 | 
| Aetheric Vision | 4 | 
| Mana Flow | 5 | 
| Mana Infusion | 5 | 
| Purity | 5 | 
| Craftsman | 5 | 
| World | 10 | 
 
| General | 
| Birth | 2025-08-21T18:29:42+00:00 | 
| Deaths | 46 | 
| Times Enlightened? | 10 | 
| Housing Purchase Date? | 2025-10-14 22:38:21 UTC | 
| Masteries | 
| Melee | Staves | 
| Ranged | Magical Spells | 
| Resistances | 
| Society | 
 
 
You can scroll to zoom and drag to pan. Click on a character to navigate to their character page.