Graggkor
Last updated
20 minutes ago
via
Decal Plugin
|
|||||
Strength | (10) 280 | ||||
Endurance | (10) 330 | ||||
Coordination | (100) 450 | ||||
Quickness | (100) 430 | ||||
Focus | (100) 450 | ||||
Self | (60) 380 | ||||
Health | 491 / 491 | ||||
Stamina | 546 / 546 | ||||
Mana | 666 / 666 | ||||
|
|
||||
Specialized Skills | ? | |||
![]() |
Arcane Lore | 386 | ||
![]() |
Fletching | 536 | ||
![]() |
Magic Defense | 355 | ||
![]() |
Melee Defense | 529 | ||
![]() |
War Magic | 444 | ||
Trained Skills | ? | |||
![]() |
Alchemy | 300 | ||
![]() |
Armor Tinkering | 598 | ||
![]() |
Cooking | 300 | ||
![]() |
Creature Enchantment | 416 | ||
![]() |
Deception | 208 | ||
![]() |
Dirty Fighting | 451 | ||
![]() |
Dual Wield | 508 | ||
![]() |
Finesse Weapons | 501 | ||
![]() |
Healing | 508 | ||
![]() |
Item Enchantment | 416 | ||
![]() |
Jump | 573 | ||
![]() |
Leadership | 208 | ||
![]() |
Life Magic | 416 | ||
![]() |
Lockpick | 508 | ||
![]() |
Loyalty | 208 | ||
![]() |
Magic Item Tinkering | 658 | ||
![]() |
Mana Conversion | 346 | ||
![]() |
Missile Defense | 384 | ||
![]() |
Missile Weapons | 433 | ||
![]() |
Recklessness | 445 | ||
![]() |
Run | 638 | ||
![]() |
Salvaging | 208 | ||
![]() |
Shield | 573 | ||
![]() |
Sneak Attack | 501 | ||
![]() |
Summoning | 445 | ||
![]() |
Void Magic | 416 | ||
![]() |
Weapon Tinkering | 573 |
The Freeman Knights | |||
Followers: 8 | Rank: 2 | ||
MONARCH | |||
Lithos Staniel | |||
Followers: 604 | |||
PATRON | |||
Jo-Chueh Graggk | |||
VASSALS | |||
Laigus Graggkir | |||
Tenebrous Thoddar | |||
Acolyte Thoddese |
Augmentations | |
Name | Uses |
Infused Void Magic | 1 |
Oswald's Enhancement | 4 |
Steadfast Will | 6 |
Shadow of the Seventh Mule | 1 |
Might of the Seventh Mule | 1 |
Infused Creature Magic | 1 |
Clutch of the Miser | 3 |
Infused Item Magic | 1 |
Enduring Enchantment | 1 |
Infused Life Magic | 1 |
Critical Protection | 1 |
Infused War Magic | 1 |
Quick Learner | 1 |
Eye of the Remorseless | 1 |
Ciandra's Fortune | 4 |
Charmed Smith | 1 |
Archmage's Endurance | 5 |
Master of the Five Fold Path | 1 |
Enhancement of the Mace Turner | 2 |
Frenzy of the Slayer | 1 |
Iron Skin of the Invincible | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 5 |
Protection | 5 |
Glory / Retribution | 5 |
Temperance / Hardening | 5 |
Aetheric Vision | 5 |
Mana Flow | 5 |
Mana Infusion | 5 |
Purity | 5 |
Craftsman | 5 |
World | 10 |
Name | Uses |
Vitality | 4 |
General | |
Birth | 2024-11-21T03:16:24+00:00 |
Deaths | 425 |
Aetheria Slots | 3 |
Times Enlightened? | 7 |
Housing Purchase Date? | 2024-12-07 23:59:04 UTC |
Masteries | |
Melee | Unarmed |
Ranged | 9 |
Summoning | Naturalist |
Resistances | |
Society |