OgShoi
Last updated
26 minutes ago
via
Decal Plugin
|
|||||
Strength | (10) 338 | ||||
Endurance | (90) 422 | ||||
Coordination | (70) 422 | ||||
Quickness | (10) 355 | ||||
Focus | (100) 460 | ||||
Self | (100) 460 | ||||
Health | 577 / 577 | ||||
Stamina | 733 / 733 | ||||
Mana | 751 / 751 | ||||
|
|
||||
Specialized Skills | ? | |||
![]() |
Armor Tinkering | 451 | ||
![]() |
Deception | 236 | ||
![]() |
Fletching | 530 | ||
![]() |
Item Tinkering | 677 | ||
![]() |
Loyalty | 236 | ||
![]() |
Magic Defense | 367 | ||
![]() |
Magic Item Tinkering | 696 | ||
![]() |
Melee Defense | 495 | ||
![]() |
Missile Defense | 391 | ||
![]() |
Salvaging | 236 | ||
![]() |
Sneak Attack | 495 | ||
![]() |
Weapon Tinkering | 635 | ||
Trained Skills | ? | |||
![]() |
Arcane Lore | 361 | ||
![]() |
Creature Enchantment | 438 | ||
![]() |
Dual Wield | 489 | ||
![]() |
Finesse Weapons | 467 | ||
![]() |
Healing | 502 | ||
![]() |
Heavy Weapons | 461 | ||
![]() |
Item Enchantment | 438 | ||
![]() |
Jump | 588 | ||
![]() |
Leadership | 208 | ||
![]() |
Life Magic | 438 | ||
![]() |
Lockpick | 502 | ||
![]() |
Mana Conversion | 361 | ||
![]() |
Missile Weapons | 419 | ||
![]() |
Run | 563 | ||
![]() |
Shield | 588 | ||
![]() |
Two Handed Combat | 461 | ||
![]() |
Void Magic | 438 | ||
![]() |
War Magic | 438 |
In the Gardens of Nurgle | |||
Followers: 201 | Rank: 5 | ||
MONARCH | |||
Qadiya Mortarion | |||
Followers: 708 | |||
PATRON | |||
Countess Akasha | |||
VASSALS | |||
Banner Dakkian | |||
Shade Fieraon | |||
Squire Dabluz | |||
Praefectus Lun | |||
Yeoman Alastair | |||
Thane Dora | |||
Dame Tacocat | |||
Squire Nobody | |||
Shade Lieutenant Dan | |||
Jinin Magical | |||
Banner Nyx |
Augmentations | |
Name | Uses |
Infused Void Magic | 1 |
Oswald's Enhancement | 10 |
Ciandra's Essence | 1 |
Yoshi's Essence | 1 |
Jibril's Essence | 1 |
Celdiseth's Essence | 1 |
Koga's Essence | 1 |
Shadow of the Seventh Mule | 1 |
Might of the Seventh Mule | 5 |
Infused Creature Magic | 1 |
Clutch of the Miser | 3 |
Infused Item Magic | 1 |
Enduring Enchantment | 1 |
Infused Life Magic | 1 |
Critical Protection | 1 |
Infused War Magic | 1 |
Quick Learner | 1 |
Ciandra's Fortune | 4 |
Charmed Smith | 1 |
Master of the Steel Circle | 1 |
Archmage's Endurance | 5 |
Master of the Five Fold Path | 1 |
Enhancement of the Mace Turner | 2 |
Frenzy of the Slayer | 1 |
Iron Skin of the Invincible | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 10 |
Protection | 5 |
Glory / Retribution | 10 |
Temperance / Hardening | 5 |
Aetheric Vision | 5 |
Mana Flow | 5 |
Mana Infusion | 5 |
Purity | 5 |
Craftsman | 5 |
World | 10 |
Name | Uses |
Vitality | 2 |
General | |
Birth | 2024-01-30T02:54:45+00:00 |
Deaths | 581 |
Fishing Skill | 0 |
Aetheria Slots | 3 |
Times Enlightened? | 30 |
Housing Purchase Date? | 2024-03-31 23:07:14 UTC |
Masteries | |
Melee | Swords |
Ranged | Bows |
Summoning | Naturalist |
Resistances | |
Society | |
Radiant Blood | Master (1001) |