Silentkelpie
Last updated
30 minutes ago
via
Decal Plugin
|
|||||
| Strength | (30) 481 | ||||
| Endurance | (22) 442 | ||||
| Coordination | (121) 569 | ||||
| Quickness | (120) 562 | ||||
| Focus | (120) 551 | ||||
| Self | (75) 502 | ||||
| Health | 643 / 643 | ||||
| Stamina | 855 / 855 | ||||
| Mana | 902 / 902 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Arcane Lore | 420 | ||
|
Armor Tinkering | 733 | ||
|
Assess Creature | 236 | ||
|
Assess Person | 236 | ||
|
Deception | 236 | ||
|
Dirty Fighting | 586 | ||
|
Dual Wield | 615 | ||
|
Finesse Weapons | 613 | ||
|
Fletching | 608 | ||
|
Healing | 609 | ||
|
Heavy Weapons | 586 | ||
|
Item Tinkering | 796 | ||
|
Leadership | 236 | ||
|
Light Weapons | 586 | ||
|
Lockpick | 609 | ||
|
Loyalty | 236 | ||
|
Magic Defense | 386 | ||
|
Magic Item Tinkering | 787 | ||
|
Mana Conversion | 412 | ||
|
Melee Defense | 613 | ||
|
Missile Defense | 462 | ||
|
Missile Weapons | 521 | ||
|
Recklessness | 584 | ||
|
Salvaging | 236 | ||
|
Shield | 761 | ||
|
Sneak Attack | 613 | ||
|
Summoning | 551 | ||
|
Weapon Tinkering | 752 | ||
| Trained Skills | ? | |||
|
Alchemy | 581 | ||
|
Cooking | 580 | ||
|
Creature Enchantment | 471 | ||
|
Item Enchantment | 471 | ||
|
Jump | 733 | ||
|
Life Magic | 471 | ||
|
Run | 770 | ||
|
Two Handed Combat | 558 | ||
|
Void Magic | 471 | ||
|
War Magic | 471 | ||
| Valhalla | |||
| Followers: 10 | Rank: 2 | ||
| MONARCH | |||
| Freya | |||
| Followers: 247 | |||
| PATRON | |||
| Angel | |||
| VASSALS | |||
| Silentstorm | |||
| Squire Silent-Mule | |||
| Xutua Silentkey | |||
| Laigus Silent-Salvage | |||
| Tenebrous Slient-Hoooooooe | |||
| Augmentations | |
| Name | Uses |
| Jack of All Trades | 1 |
| Infused Void Magic | 1 |
| Steadfast Will | 10 |
| Ciandra's Essence | 1 |
| Yoshi's Essence | 1 |
| Jibril's Essence | 1 |
| Celdiseth's Essence | 1 |
| Koga's Essence | 1 |
| Might of the Seventh Mule | 5 |
| Infused Creature Magic | 1 |
| Clutch of the Miser | 3 |
| Infused Item Magic | 1 |
| Enduring Enchantment | 1 |
| Infused Life Magic | 1 |
| Critical Protection | 1 |
| Infused War Magic | 1 |
| Quick Learner | 1 |
| Eye of the Remorseless | 1 |
| Ciandra's Fortune | 1 |
| Hand of the Remorseless | 1 |
| Master of the Focused Eye | 1 |
| Archmage's Endurance | 5 |
| Master of the Five Fold Path | 1 |
| Icy Enhancement | 1 |
| Frenzy of the Slayer | 1 |
| Storm's Enhancement | 1 |
| Iron Skin of the Invincible | 1 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 5 |
| Protection | 10 |
| Glory / Retribution | 5 |
| Temperance / Hardening | 5 |
| Aetheric Vision | 5 |
| Mana Flow | 5 |
| Mana Infusion | 5 |
| Purity | 5 |
| Craftsman | 5 |
| Specialization | 5 |
| World | 10 |
| Name | Uses |
| Vitality | 700 |
| General | |
| Birth | 2024-03-20T21:13:53+00:00 |
| Deaths | 19971 |
| Fishing Skill | 700 |
| Aetheria Slots | 3 |
| Times Enlightened? | 200 |
| Housing Purchase Date? | 2024-05-21 18:02:19 UTC |
| Masteries | |
| Melee | Swords |
| Ranged | 9 |
| Summoning | Necromancer |
| Resistances | |
| Society | |
| Celestial Hand | 1001 (Master) |