Whateveron
Last updated
19 minutes ago
via
Decal Plugin
|
|||||
| Strength | (117) 565 | ||||
| Endurance | (25) 481 | ||||
| Coordination | (132) 589 | ||||
| Quickness | (125) 577 | ||||
| Focus | (82) 527 | ||||
| Self | (29) 473 | ||||
| Health | 709 / 709 | ||||
| Stamina | 867 / 867 | ||||
| Mana | 869 / 869 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Deception | 236 | ||
|
Dirty Fighting | 621 | ||
|
Dual Wield | 629 | ||
|
Finesse Weapons | 625 | ||
|
Fletching | 608 | ||
|
Healing | 608 | ||
|
Magic Defense | 379 | ||
|
Melee Defense | 625 | ||
|
Missile Defense | 469 | ||
|
Missile Weapons | 531 | ||
|
Summoning | 554 | ||
|
Void Magic | 486 | ||
|
War Magic | 486 | ||
| Trained Skills | ? | |||
|
Alchemy | 580 | ||
|
Arcane Lore | 384 | ||
|
Armor Tinkering | 712 | ||
|
Assess Creature | 208 | ||
|
Assess Person | 208 | ||
|
Cooking | 580 | ||
|
Creature Enchantment | 458 | ||
|
Heavy Weapons | 593 | ||
|
Item Enchantment | 458 | ||
|
Item Tinkering | 766 | ||
|
Jump | 785 | ||
|
Leadership | 208 | ||
|
Life Magic | 458 | ||
|
Light Weapons | 593 | ||
|
Lockpick | 580 | ||
|
Loyalty | 208 | ||
|
Magic Item Tinkering | 735 | ||
|
Mana Conversion | 375 | ||
|
Recklessness | 589 | ||
|
Run | 785 | ||
|
Salvaging | 208 | ||
|
Shield | 785 | ||
|
Sneak Attack | 597 | ||
|
Two Handed Combat | 593 | ||
|
Weapon Tinkering | 754 | ||
| Misfits | |||
| Followers: 2763 | Rank: 10 | ||
| MONARCH | |||
| Queen Misfits | |||
| Followers: 4186 | |||
| PATRON | |||
| Sultan Pako | |||
| VASSALS | |||
| High Queen Imoen | |||
| Reeve Zakarum | |||
| Adept Whatever | |||
| Mualana Armyguy | |||
| Shayk Disciple | |||
| Sally | |||
| Duke Vadim | |||
| Shade Lucifer | |||
| Baroness Phoenix | |||
| Nan-Chueh Tenebris | |||
| Augmentations | |
| Name | Uses |
| Jack of All Trades | 1 |
| Infused Void Magic | 1 |
| Enduring Calm | 10 |
| Shadow of the Seventh Mule | 1 |
| Might of the Seventh Mule | 5 |
| Infused Creature Magic | 1 |
| Clutch of the Miser | 3 |
| Infused Item Magic | 1 |
| Enduring Enchantment | 1 |
| Infused Life Magic | 1 |
| Critical Protection | 1 |
| Infused War Magic | 1 |
| Quick Learner | 1 |
| Eye of the Remorseless | 1 |
| Hand of the Remorseless | 1 |
| Charmed Smith | 1 |
| Master of the Steel Circle | 1 |
| Archmage's Endurance | 5 |
| Frenzy of the Slayer | 1 |
| Iron Skin of the Invincible | 1 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 5 |
| Protection | 10 |
| Glory / Retribution | 5 |
| Temperance / Hardening | 5 |
| Aetheric Vision | 5 |
| Mana Flow | 5 |
| Mana Infusion | 5 |
| Purity | 5 |
| Craftsman | 5 |
| Specialization | 5 |
| World | 10 |
| Name | Uses |
| Vitality | 1448 |
| General | |
| Birth | 2024-08-18T03:47:03+00:00 |
| Deaths | 3390 |
| Fishing Skill | 700 |
| Aetheria Slots | 3 |
| Times Enlightened? | 325 |
| Housing Purchase Date? | 2024-11-21 04:22:26 UTC |
| Masteries | |
| Melee | Swords |
| Ranged | Thrown Weapons |
| Summoning | Necromancer |
| Resistances | |
| Society | |
| Celestial Hand | 1001 (Master) |