Willow
Last updated
5 days ago
via
Decal Plugin
|
|||||
Strength | (10) 420 | ||||
Endurance | (10) 410 | ||||
Coordination | (100) 525 | ||||
Quickness | (80) 502 | ||||
Focus | (100) 525 | ||||
Self | (80) 504 | ||||
Health | 623 / 623 | ||||
Stamina | 818 / 818 | ||||
Mana | 871 / 871 | ||||
|
|
||||
Specialized Skills | ? | |||
![]() |
Arcane Lore | 411 | ||
![]() |
Armor Tinkering | 704 | ||
![]() |
Deception | 236 | ||
![]() |
Dirty Fighting | 551 | ||
![]() |
Fletching | 576 | ||
![]() |
Healing | 586 | ||
![]() |
Item Tinkering | 761 | ||
![]() |
Loyalty | 236 | ||
![]() |
Magic Defense | 383 | ||
![]() |
Magic Item Tinkering | 761 | ||
![]() |
Melee Defense | 578 | ||
![]() |
Missile Defense | 441 | ||
![]() |
Salvaging | 236 | ||
![]() |
Shield | 547 | ||
![]() |
Sneak Attack | 578 | ||
![]() |
Weapon Tinkering | 709 | ||
Trained Skills | ? | |||
![]() |
Assess Creature | 208 | ||
![]() |
Assess Person | 208 | ||
![]() |
Creature Enchantment | 465 | ||
![]() |
Dual Wield | 548 | ||
![]() |
Finesse Weapons | 550 | ||
![]() |
Heavy Weapons | 523 | ||
![]() |
Item Enchantment | 465 | ||
![]() |
Jump | 671 | ||
![]() |
Leadership | 208 | ||
![]() |
Life Magic | 465 | ||
![]() |
Light Weapons | 523 | ||
![]() |
Lockpick | 350 | ||
![]() |
Mana Conversion | 380 | ||
![]() |
Missile Weapons | 471 | ||
![]() |
Run | 700 | ||
![]() |
Two Handed Combat | 523 | ||
![]() |
Void Magic | 455 | ||
![]() |
War Magic | 465 |
Mother Leafers | |||
Followers: 231 | Rank: 4 | ||
MONARCH | |||
Wargod | |||
Followers: 2188 | |||
PATRON | |||
High Queen Peggy Hill | |||
VASSALS | |||
Squire Nocturne | |||
Jo-Chueh Tyrestar | |||
Ashe | |||
Slinky | |||
Maulan Roy | |||
Acolyte Quill | |||
Sayyid Mad Merlin | |||
Tenebrous Sinister Nightmare | |||
Shade Learned Foot | |||
Adept Abracadaver | |||
Noodlex Tinkmule |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Infused Void Magic | 1 |
Bleeargh's Fortitude | 9 |
Siraluun's Blessing | 1 |
Ciandra's Essence | 1 |
Yoshi's Essence | 1 |
Jibril's Essence | 1 |
Celdiseth's Essence | 1 |
Koga's Essence | 1 |
Shadow of the Seventh Mule | 1 |
Might of the Seventh Mule | 5 |
Infused Creature Magic | 1 |
Clutch of the Miser | 3 |
Infused Item Magic | 1 |
Enduring Enchantment | 1 |
Infused Life Magic | 1 |
Critical Protection | 1 |
Infused War Magic | 1 |
Quick Learner | 1 |
Eye of the Remorseless | 1 |
Hand of the Remorseless | 1 |
Charmed Smith | 1 |
Master of the Steel Circle | 1 |
Master of the Focused Eye | 1 |
Archmage's Endurance | 5 |
Master of the Five Fold Path | 1 |
Enhancement of the Mace Turner | 2 |
Frenzy of the Slayer | 1 |
Iron Skin of the Invincible | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 5 |
Protection | 10 |
Glory / Retribution | 5 |
Temperance / Hardening | 10 |
Aetheric Vision | 5 |
Mana Flow | 5 |
Mana Infusion | 5 |
Purity | 5 |
Craftsman | 5 |
Specialization | 0 |
World | 10 |
Name | Uses |
Vitality | 60 |
General | |
Birth | 2024-01-21T20:19:55+00:00 |
Deaths | 1769 |
Fishing Skill | 151 |
Aetheria Slots | 3 |
Times Enlightened? | 145 |
Housing Purchase Date? | 2024-05-14 18:38:44 UTC |
Chess Rank | 1425 |
Masteries | |
Melee | Two-Handed |
Ranged | Magical Spells |
Summoning | Naturalist |
Resistances | |
Society | |
Radiant Blood | Master (1001) |