Bodhisattva
Last updated 14 hours ago via Decal Plugin
|
|||||
Strength | (10) 200 | ||||
Endurance | (40) 230 | ||||
Coordination | (40) 230 | ||||
Quickness | (40) 230 | ||||
Focus | (100) 290 | ||||
Self | (100) 290 | ||||
Health | 311 / 311 | ||||
Stamina | 426 / 426 | ||||
Mana | 486 / 486 | ||||
|
|
||||
Specialized Skills | ? | |||
![]() |
Melee Defense | 389 | ||
![]() |
Void Magic | 381 | ||
Trained Skills | ? | |||
![]() |
Arcane Lore | 283 | ||
![]() |
Creature Enchantment | 353 | ||
![]() |
Item Enchantment | 353 | ||
![]() |
Jump | 383 | ||
![]() |
Life Magic | 353 | ||
![]() |
Loyalty | 149 | ||
![]() |
Magic Defense | 291 | ||
![]() |
Magic Item Tinkering | 460 | ||
![]() |
Mana Conversion | 294 | ||
![]() |
Run | 416 | ||
![]() |
Salvaging | 186 | ||
![]() |
Summoning | 369 |
Archangels of Armageddon | |||
Followers: 2 | Rank: 2 | ||
MONARCH | |||
Paul Mua'dib | |||
Followers: 1618 | |||
PATRON | |||
Combat | |||
VASSALS | |||
Rocky Raccoon | |||
Yeoman Paperback Writer |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Infused Void Magic | 1 |
Shadow of the Seventh Mule | 1 |
Might of the Seventh Mule | 2 |
Clutch of the Miser | 3 |
Enduring Enchantment | 1 |
Critical Protection | 1 |
Quick Learner | 1 |
Hand of the Remorseless | 1 |
Archmage's Endurance | 5 |
Master of the Five Fold Path | 1 |
Frenzy of the Slayer | 1 |
Storm's Enhancement | 2 |
Iron Skin of the Invincible | 1 |
Auras | |
Name | Uses |
Name | Uses |
Vitality | 1 |
General | |
Birth | 2020-08-30T18:42:13+00:00 |
Deaths | 16 |
Aetheria Slots | 2 |
Housing Purchase Date? | 2020-09-20 20:30:47 UTC |
Masteries | |
Melee | Staves |
Ranged | Magical Spells |
Resistances | |
Society |