Kash
Last updated
5 weeks ago
via
Decal Plugin
|
|||||
Strength | (100) 290 | ||||
Endurance | (60) 250 | ||||
Coordination | (100) 290 | ||||
Quickness | (10) 200 | ||||
Focus | (100) 290 | ||||
Self | (10) 200 | ||||
Health | 321 / 321 | ||||
Stamina | 446 / 446 | ||||
Mana | 396 / 396 | ||||
|
|
||||
Specialized Skills | ? | |||
![]() |
Alchemy | 429 | ||
![]() |
Armor Tinkering | 506 | ||
![]() |
Cooking | 429 | ||
![]() |
Fletching | 429 | ||
![]() |
Item Tinkering | 526 | ||
![]() |
Light Weapons | 429 | ||
![]() |
Magic Item Tinkering | 526 | ||
![]() |
Weapon Tinkering | 526 | ||
Trained Skills | ? | |||
![]() |
Arcane Lore | 305 | ||
![]() |
Creature Enchantment | 331 | ||
![]() |
Healing | 401 | ||
![]() |
Item Enchantment | 331 | ||
![]() |
Jump | 498 | ||
![]() |
Life Magic | 331 | ||
![]() |
Loyalty | 208 | ||
![]() |
Magic Defense | 278 | ||
![]() |
Mana Conversion | 290 | ||
![]() |
Melee Defense | 371 | ||
![]() |
Run | 408 | ||
![]() |
Salvaging | 208 |
Miz Nation | |||
Followers: 13 | Rank: 2 | ||
MONARCH | |||
Mushir Mizuda | |||
Followers: 2335 | |||
PATRON | |||
Raigus Gotjunk | |||
VASSALS | |||
Shayk Stargell | |||
Laigus Gotjunk Salvage II | |||
Laigus Gotjunk Weps | |||
Squire Staal |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Bleeargh's Fortitude | 10 |
Yoshi's Essence | 1 |
Jibril's Essence | 1 |
Celdiseth's Essence | 1 |
Koga's Essence | 1 |
Shadow of the Seventh Mule | 1 |
Might of the Seventh Mule | 5 |
Infused Creature Magic | 1 |
Clutch of the Miser | 3 |
Infused Item Magic | 1 |
Enduring Enchantment | 1 |
Infused Life Magic | 1 |
Critical Protection | 1 |
Eye of the Remorseless | 1 |
Hand of the Remorseless | 1 |
Charmed Smith | 1 |
Master of the Steel Circle | 1 |
Archmage's Endurance | 5 |
Master of the Five Fold Path | 1 |
Frenzy of the Slayer | 1 |
Iron Skin of the Invincible | 1 |
Auras | |
Name | Uses |
World | 7 |
Name | Uses |
Vitality | 1 |
General | |
Birth | 2024-02-12T21:20:59+00:00 |
Deaths | 14 |
Housing Purchase Date? | 2024-12-12 18:06:08 UTC |
Masteries | |
Melee | Unarmed |
Ranged | 9 |
Resistances | |
Society | |
Celestial Hand | Master (1001) |